Age | 30 |
---|---|
Birthdate | May 27, 1994 |
Height | 6'3" |
Weight | 300 lb |
College | Maine | |
---|---|---|
Year | 2017 | |
Pick | UDFA | |
Team | BAL |
Baltimore Ravens fullback Patrick Ricard found the end zone for the first time this season in the 41-10 win over the Denver Broncos. Ricard scored on his lone target of the day which he caught for three yards. The four-time pro bowler is good for one of these receiving touchdowns per year when he slips out into a flat and finds himself wide open. Ricard and the Ravens will take on the Cincinnati Bengals in another AFC North matchup in Week 10.
Nov. 3, 2024 6:56 PM EST
YEAR | TM | GM | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
2017 | BAL | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 12 | 2 | 3.0 |
2018 | BAL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | BAL | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 72.7 | 47 | 1 | 5.9 |
2020 | BAL | 16 | 1 | -1 | -1.0 | 0 | 1 | 9 | 12 | 75.0 | 45 | 1 | 5.0 |
2021 | BAL | 16 | 2 | 4 | 2.0 | 0 | 0 | 8 | 13 | 61.5 | 63 | 1 | 7.9 |
2022 | BAL | 16 | 7 | 16 | 2.3 | 0 | 0 | 11 | 13 | 84.6 | 74 | 0 | 6.7 |
2023 | BAL | 16 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 52 | 1 | 10.4 |
2024 | BAL | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 50.0 | 8 | 1 | 4.0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
Should I start Patrick Ricard?
Start Patrick Ricard or Miles Sanders?
Start Patrick Ricard or Myles Gaskin?
Start Patrick Ricard or Trayveon Williams?
Start Patrick Ricard or Justice Hill?
Start Patrick Ricard or Travis Homer?
Start Patrick Ricard or Ty Johnson?
Start Patrick Ricard or Khari Blasingame?