Robert Woods
Free Agent None
Wide Receiver #2
Wide Receiver #2
Career Stats
| YEAR | TM | GM | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
| 2013 | BUF | 16 | 40 | 85 | 47.1 | 587 | 3 | 14.7 | 2 | 16 | 8.0 | 0 | 0 |
| 2014 | BUF | 16 | 65 | 104 | 62.5 | 699 | 5 | 10.8 | 0 | 0 | 0 | 0 | 1 |
| 2015 | BUF | 14 | 47 | 80 | 58.8 | 552 | 3 | 11.7 | 1 | 0 | 0 | 0 | 1 |
| 2016 | BUF | 16 | 51 | 76 | 67.1 | 613 | 1 | 12.0 | 1 | 6 | 6.0 | 0 | 0 |
| 2017 | LAR | 16 | 56 | 85 | 65.9 | 781 | 5 | 13.9 | 2 | 12 | 6.0 | 0 | 1 |
| 2018 | LAR | 16 | 86 | 130 | 66.2 | 1,219 | 6 | 14.2 | 19 | 157 | 8.3 | 1 | 0 |
| 2019 | LAR | 16 | 90 | 139 | 64.7 | 1,134 | 2 | 12.6 | 17 | 115 | 6.8 | 1 | 0 |
| 2020 | LAR | 16 | 90 | 129 | 69.8 | 936 | 6 | 10.4 | 24 | 155 | 6.5 | 2 | 1 |
| 2021 | LAR | 10 | 45 | 69 | 65.2 | 556 | 4 | 12.4 | 8 | 46 | 5.8 | 1 | 0 |
| 2022 | TEN | 16 | 49 | 86 | 57.0 | 487 | 2 | 9.9 | 0 | 0 | 0 | 0 | 1 |
| 2023 | HOU | 16 | 40 | 75 | 53.3 | 426 | 1 | 10.7 | 1 | 7 | 7.0 | 0 | 0 |
| 2024 | HOU | 16 | 18 | 27 | 66.7 | 164 | 0 | 9.1 | 0 | 0 | 0 | 0 | 0 |
2025 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
2024 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2024 | 1 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | HOU | 3.8 | 2 | 2 | 100.0 | 18 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | HOU | 2.0 | 1 | 3 | 33.3 | 10 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | HOU | 3.8 | 2 | 2 | 100.0 | 18 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | HOU | 6.4 | 2 | 3 | 66.7 | 44 | 0 | 22.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | HOU | 1.1 | 1 | 3 | 33.3 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | HOU | 3.3 | 2 | 2 | 100.0 | 13 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | HOU | 1.8 | 1 | 1 | 100.0 | 8 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | HOU | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | HOU | 3.2 | 2 | 2 | 100.0 | 12 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | HOU | 4.9 | 3 | 6 | 50.0 | 19 | 0 | 6.3 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | HOU | 4.1 | 2 | 2 | 100.0 | 21 | 0 | 10.5 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TOTAL | 34.4 | 18 | 27 | 66.7 | 164 | 0 | 9.1 | 0 | 0 | 0 | 0 | 0 | |
2023 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2023 | 1 | HOU | 11.7 | 6 | 10 | 60.0 | 57 | 0 | 9.5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | HOU | 13.4 | 6 | 9 | 66.7 | 74 | 0 | 12.3 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | HOU | 6.4 | 3 | 6 | 50.0 | 34 | 0 | 11.3 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | HOU | 5.6 | 3 | 6 | 50.0 | 26 | 0 | 8.7 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 5 | HOU | 6.0 | 3 | 9 | 33.3 | 30 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | HOU | 7.6 | 1 | 3 | 33.3 | 6 | 1 | 6.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | HOU | 2.5 | 1 | 3 | 33.3 | 15 | 0 | 15.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | HOU | 9.4 | 5 | 8 | 62.5 | 44 | 0 | 8.8 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | HOU | 6.0 | 2 | 3 | 66.7 | 40 | 0 | 20.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 13 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | HOU | 0.8 | 1 | 3 | 33.3 | -2 | 0 | -2.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | HOU | 6.0 | 3 | 5 | 60.0 | 30 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | HOU | 4.1 | 2 | 6 | 33.3 | 14 | 0 | 7.0 | 1 | 7 | 7.0 | 0 | 0 |
| 2023 | 17 | HOU | 9.8 | 4 | 4 | 100.0 | 58 | 0 | 14.5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TOTAL | 89.3 | 40 | 75 | 53.3 | 426 | 1 | 10.7 | 1 | 7 | 7.0 | 0 | 0 | |
2022 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2022 | 1 | TEN | 2.3 | 1 | 2 | 50.0 | 13 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | TEN | 7.9 | 4 | 5 | 80.0 | 39 | 0 | 9.8 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | TEN | 12.5 | 4 | 9 | 44.4 | 85 | 0 | 21.2 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | TEN | 13.0 | 4 | 4 | 100.0 | 30 | 1 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | TEN | 7.7 | 4 | 8 | 50.0 | 37 | 0 | 9.2 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | TEN | 5.6 | 3 | 4 | 75.0 | 26 | 0 | 8.7 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | TEN | 2.6 | 2 | 2 | 100.0 | 26 | 0 | 13.0 | 0 | 0 | 0 | 0 | 1 |
| 2022 | 9 | TEN | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | TEN | 3.0 | 2 | 7 | 28.6 | 10 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | TEN | 12.9 | 6 | 7 | 85.7 | 69 | 0 | 11.5 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | TEN | 3.6 | 2 | 6 | 33.3 | 16 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | TEN | 1.6 | 1 | 5 | 20.0 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | TEN | 9.9 | 5 | 7 | 71.4 | 49 | 0 | 9.8 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | TEN | 3.2 | 2 | 4 | 50.0 | 12 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | TEN | 7.0 | 4 | 5 | 80.0 | 30 | 0 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | TEN | 14.9 | 5 | 9 | 55.6 | 39 | 1 | 7.8 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TOTAL | 107.7 | 49 | 86 | 57.0 | 487 | 2 | 9.9 | 0 | 0 | 0 | 0 | 1 | |
2021 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2021 | 1 | LAR | 12.4 | 3 | 4 | 75.0 | 27 | 1 | 9.0 | 1 | 7 | 7.0 | 0 | 0 |
| 2021 | 2 | LAR | 12.0 | 5 | 9 | 55.6 | 64 | 0 | 12.8 | 2 | 6 | 3.0 | 0 | 0 |
| 2021 | 3 | LAR | 6.8 | 3 | 6 | 50.0 | 33 | 0 | 11.0 | 1 | 5 | 5.0 | 0 | 0 |
| 2021 | 4 | LAR | 14.8 | 4 | 6 | 66.7 | 48 | 1 | 12.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | LAR | 27.0 | 12 | 14 | 85.7 | 150 | 0 | 12.5 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 6 | LAR | 11.1 | 2 | 5 | 40.0 | 31 | 1 | 15.5 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | LAR | 13.0 | 6 | 6 | 100.0 | 70 | 0 | 11.7 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | LAR | 20.7 | 3 | 9 | 33.3 | 35 | 1 | 11.7 | 3 | 22 | 7.3 | 1 | 0 |
| 2021 | 9 | LAR | 17.4 | 7 | 10 | 70.0 | 98 | 0 | 14.0 | 1 | 6 | 6.0 | 0 | 0 |
| 2021 | 10 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TOTAL | 135.2 | 45 | 69 | 65.2 | 556 | 4 | 12.4 | 8 | 46 | 5.8 | 1 | 0 | |
2020 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2020 | 1 | LAR | 17.9 | 6 | 8 | 75.0 | 105 | 0 | 17.5 | 1 | 14 | 14.0 | 0 | 0 |
| 2020 | 2 | LAR | 11.3 | 2 | 5 | 40.0 | 14 | 0 | 7.0 | 3 | 19 | 6.3 | 1 | 0 |
| 2020 | 3 | LAR | 21.4 | 5 | 6 | 83.3 | 74 | 1 | 14.8 | 3 | 30 | 10.0 | 0 | 0 |
| 2020 | 4 | LAR | 9.8 | 6 | 7 | 85.7 | 36 | 0 | 6.0 | 1 | 2 | 2.0 | 0 | 0 |
| 2020 | 5 | LAR | 17.1 | 4 | 5 | 80.0 | 71 | 1 | 17.8 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | LAR | 14.0 | 4 | 10 | 40.0 | 29 | 1 | 7.2 | 2 | 11 | 5.5 | 0 | 0 |
| 2020 | 7 | LAR | 5.5 | 3 | 5 | 60.0 | 22 | 0 | 7.3 | 4 | 23 | 5.8 | 0 | 1 |
| 2020 | 8 | LAR | 28.4 | 7 | 8 | 87.5 | 85 | 1 | 12.1 | 2 | 9 | 4.5 | 1 | 0 |
| 2020 | 10 | LAR | 8.6 | 5 | 6 | 83.3 | 33 | 0 | 6.6 | 1 | 3 | 3.0 | 0 | 0 |
| 2020 | 11 | LAR | 30.6 | 12 | 15 | 80.0 | 130 | 1 | 10.8 | 2 | -4 | -2.0 | 0 | 0 |
| 2020 | 12 | LAR | 15.8 | 7 | 12 | 58.3 | 80 | 0 | 11.4 | 1 | 8 | 8.0 | 0 | 0 |
| 2020 | 13 | LAR | 18.5 | 10 | 11 | 90.9 | 85 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | LAR | 8.1 | 5 | 8 | 62.5 | 32 | 0 | 6.4 | 1 | -1 | -1.0 | 0 | 0 |
| 2020 | 15 | LAR | 21.6 | 6 | 7 | 85.7 | 56 | 1 | 9.3 | 1 | 40 | 40.0 | 0 | 0 |
| 2020 | 16 | LAR | 8.9 | 4 | 9 | 44.4 | 48 | 0 | 12.0 | 2 | 1 | 0.5 | 0 | 0 |
| 2020 | 17 | LAR | 7.6 | 4 | 7 | 57.1 | 36 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TOTAL | 245.1 | 90 | 129 | 69.8 | 936 | 6 | 10.4 | 24 | 155 | 6.5 | 2 | 1 | |
2019 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2019 | 1 | LAR | 16.6 | 8 | 13 | 61.5 | 70 | 0 | 8.8 | 2 | 16 | 8.0 | 0 | 0 |
| 2019 | 2 | LAR | 6.2 | 2 | 2 | 100.0 | 33 | 0 | 16.5 | 1 | 9 | 9.0 | 0 | 0 |
| 2019 | 3 | LAR | 8.8 | 3 | 8 | 37.5 | 40 | 0 | 13.3 | 2 | 18 | 9.0 | 0 | 0 |
| 2019 | 4 | LAR | 29.4 | 13 | 15 | 86.7 | 164 | 0 | 12.6 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 5 | LAR | 9.8 | 5 | 9 | 55.6 | 48 | 0 | 9.6 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | LAR | 7.6 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 16 | 8.0 | 1 | 0 |
| 2019 | 7 | LAR | 13.6 | 5 | 7 | 71.4 | 80 | 0 | 16.0 | 1 | 6 | 6.0 | 0 | 0 |
| 2019 | 8 | LAR | 6.2 | 2 | 2 | 100.0 | 36 | 0 | 18.0 | 4 | 6 | 1.5 | 0 | 0 |
| 2019 | 10 | LAR | 16.5 | 7 | 11 | 63.6 | 95 | 0 | 13.6 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 11 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | LAR | 15.7 | 6 | 9 | 66.7 | 97 | 0 | 16.2 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | LAR | 30.2 | 13 | 18 | 72.2 | 172 | 0 | 13.2 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | LAR | 25.7 | 7 | 9 | 77.8 | 98 | 1 | 14.0 | 2 | 29 | 14.5 | 0 | 0 |
| 2019 | 15 | LAR | 5.7 | 4 | 9 | 44.4 | 17 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | LAR | 20.3 | 8 | 11 | 72.7 | 117 | 0 | 14.6 | 2 | 6 | 3.0 | 0 | 0 |
| 2019 | 17 | LAR | 20.6 | 7 | 12 | 58.3 | 67 | 1 | 9.6 | 1 | 9 | 9.0 | 0 | 0 |
| 2019 | TOTAL | 232.9 | 90 | 139 | 64.7 | 1,134 | 2 | 12.6 | 17 | 115 | 6.8 | 1 | 0 | |
2018 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2018 | 1 | LAR | 7.3 | 3 | 9 | 33.3 | 37 | 0 | 12.3 | 1 | 6 | 6.0 | 0 | 0 |
| 2018 | 2 | LAR | 14.1 | 6 | 9 | 66.7 | 81 | 0 | 13.5 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 3 | LAR | 33.7 | 10 | 11 | 90.9 | 104 | 2 | 10.4 | 3 | 13 | 4.3 | 0 | 0 |
| 2018 | 4 | LAR | 21.1 | 5 | 5 | 100.0 | 101 | 1 | 20.2 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 5 | LAR | 19.5 | 5 | 7 | 71.4 | 92 | 0 | 18.4 | 2 | 53 | 26.5 | 0 | 0 |
| 2018 | 6 | LAR | 19.1 | 7 | 10 | 70.0 | 109 | 0 | 15.6 | 1 | 12 | 12.0 | 0 | 0 |
| 2018 | 7 | LAR | 13.4 | 5 | 7 | 71.4 | 78 | 0 | 15.6 | 1 | 6 | 6.0 | 0 | 0 |
| 2018 | 8 | LAR | 12.0 | 5 | 7 | 71.4 | 70 | 0 | 14.0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 9 | LAR | 12.5 | 5 | 9 | 55.6 | 71 | 0 | 14.2 | 2 | 4 | 2.0 | 0 | 0 |
| 2018 | 10 | LAR | 14.6 | 4 | 5 | 80.0 | 89 | 0 | 22.2 | 3 | 17 | 5.7 | 0 | 0 |
| 2018 | 11 | LAR | 17.2 | 4 | 11 | 36.4 | 72 | 1 | 18.0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 13 | LAR | 18.8 | 5 | 8 | 62.5 | 67 | 1 | 13.4 | 2 | 11 | 5.5 | 0 | 0 |
| 2018 | 14 | LAR | 13.1 | 7 | 13 | 53.8 | 61 | 0 | 8.7 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 15 | LAR | 16.3 | 7 | 9 | 77.8 | 74 | 0 | 10.6 | 1 | 19 | 19.0 | 0 | 0 |
| 2018 | 16 | LAR | 28.4 | 6 | 7 | 85.7 | 89 | 1 | 14.8 | 2 | 15 | 7.5 | 1 | 0 |
| 2018 | 17 | LAR | 4.5 | 2 | 3 | 66.7 | 24 | 0 | 12.0 | 1 | 1 | 1.0 | 0 | 0 |
| 2018 | TOTAL | 265.6 | 86 | 130 | 66.2 | 1,219 | 6 | 14.2 | 19 | 157 | 8.3 | 1 | 0 | |
2017 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2017 | 1 | LAR | 8.3 | 3 | 5 | 60.0 | 53 | 0 | 17.7 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | LAR | 1.8 | 1 | 4 | 25.0 | 8 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 3 | LAR | 16.8 | 6 | 7 | 85.7 | 108 | 0 | 18.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 4 | LAR | 3.7 | 2 | 6 | 33.3 | 17 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 5 | LAR | 12.4 | 5 | 8 | 62.5 | 66 | 0 | 13.2 | 1 | 8 | 8.0 | 0 | 0 |
| 2017 | 6 | LAR | 10.0 | 5 | 7 | 71.4 | 70 | 0 | 14.0 | 0 | 0 | 0 | 0 | 1 |
| 2017 | 7 | LAR | 11.3 | 5 | 7 | 71.4 | 59 | 0 | 11.8 | 1 | 4 | 4.0 | 0 | 0 |
| 2017 | 9 | LAR | 23.0 | 4 | 5 | 80.0 | 70 | 2 | 17.5 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 10 | LAR | 37.1 | 8 | 10 | 80.0 | 171 | 2 | 21.4 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 11 | LAR | 16.1 | 8 | 11 | 72.7 | 81 | 0 | 10.1 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 12 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 13 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 14 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 15 | LAR | 16.5 | 6 | 7 | 85.7 | 45 | 1 | 7.5 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 16 | LAR | 6.3 | 3 | 8 | 37.5 | 33 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 17 | LAR | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | TOTAL | 163.3 | 56 | 85 | 65.9 | 781 | 5 | 13.9 | 2 | 12 | 6.0 | 0 | 1 | |
2016 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2016 | 1 | BUF | 6.0 | 4 | 5 | 80.0 | 20 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 2 | BUF | 2.0 | 1 | 2 | 50.0 | 10 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 3 | BUF | 11.1 | 6 | 8 | 75.0 | 51 | 0 | 8.5 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 4 | BUF | 15.9 | 7 | 10 | 70.0 | 89 | 0 | 12.7 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 5 | BUF | 4.6 | 2 | 6 | 33.3 | 26 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 6 | BUF | 16.0 | 5 | 6 | 83.3 | 44 | 1 | 8.8 | 1 | 6 | 6.0 | 0 | 0 |
| 2016 | 7 | BUF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 8 | BUF | 9.0 | 4 | 7 | 57.1 | 50 | 0 | 12.5 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 9 | BUF | 26.2 | 10 | 13 | 76.9 | 162 | 0 | 16.2 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 11 | BUF | 7.1 | 3 | 3 | 100.0 | 41 | 0 | 13.7 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 12 | BUF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 13 | BUF | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 14 | BUF | 3.9 | 1 | 3 | 33.3 | 29 | 0 | 29.0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 15 | BUF | 1.5 | 1 | 2 | 50.0 | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 16 | BUF | 7.3 | 3 | 6 | 50.0 | 43 | 0 | 14.3 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 17 | BUF | 8.3 | 4 | 5 | 80.0 | 43 | 0 | 10.8 | 0 | 0 | 0 | 0 | 0 |
| 2016 | TOTAL | 118.9 | 51 | 76 | 67.1 | 613 | 1 | 12.0 | 1 | 6 | 6.0 | 0 | 0 | |
2015 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2015 | 1 | BUF | 4.7 | 2 | 2 | 100.0 | 27 | 0 | 13.5 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 2 | BUF | 15.0 | 3 | 3 | 100.0 | 60 | 1 | 20.0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 3 | BUF | 7.8 | 4 | 5 | 80.0 | 38 | 0 | 9.5 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 4 | BUF | 4.3 | 3 | 5 | 60.0 | 33 | 0 | 11.0 | 0 | 0 | 0 | 0 | 1 |
| 2015 | 5 | BUF | 1.6 | 1 | 2 | 50.0 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 6 | BUF | 8.7 | 4 | 6 | 66.7 | 47 | 0 | 11.8 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 7 | BUF | 23.4 | 9 | 13 | 69.2 | 84 | 1 | 9.3 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 9 | BUF | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2015 | 10 | BUF | 4.9 | 3 | 7 | 42.9 | 19 | 0 | 6.3 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 11 | BUF | 8.4 | 4 | 9 | 44.4 | 44 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 12 | BUF | 5.5 | 3 | 9 | 33.3 | 25 | 0 | 8.3 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 13 | BUF | 9.9 | 2 | 5 | 40.0 | 19 | 1 | 9.5 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 14 | BUF | 15.6 | 5 | 7 | 71.4 | 106 | 0 | 21.2 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 15 | BUF | 8.4 | 4 | 6 | 66.7 | 44 | 0 | 11.0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | TOTAL | 118.2 | 47 | 80 | 58.8 | 552 | 3 | 11.7 | 1 | 0 | 0 | 0 | 1 | |
2014 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2014 | 1 | BUF | 11.8 | 4 | 6 | 66.7 | 78 | 0 | 19.5 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 2 | BUF | 1.5 | 1 | 3 | 33.3 | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 3 | BUF | 4.9 | 3 | 8 | 37.5 | 19 | 0 | 6.3 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 4 | BUF | 4.7 | 3 | 12 | 25.0 | 17 | 0 | 5.7 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 5 | BUF | 6.7 | 3 | 4 | 75.0 | 37 | 0 | 12.3 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 6 | BUF | 20.8 | 7 | 10 | 70.0 | 78 | 1 | 11.1 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 7 | BUF | 3.0 | 4 | 5 | 80.0 | 10 | 0 | 2.5 | 0 | 0 | 0 | 0 | 1 |
