Age | 31 |
---|---|
Birthdate | January 9, 1993 |
Height | 6'6" |
Weight | 225 lb |
College | Penn State | |
---|---|---|
Year | 2015 | |
Pick | UDFA | |
Team | KC FA |
The Lions cut Travis from their practice squad Tuesday.
Jan. 11, 2022 2:33 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2016 | KC | 16 | 3 | 6 | 50.0 | 15 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
2017 | 2TM | 16 | 7 | 17 | 41.2 | 76 | 0 | 10.9 | 0 | 0 | 0 | 0 | 0 |
2019 | 2TM | 5 | 4 | 6 | 66.7 | 51 | 0 | 12.8 | 0 | 0 | 0 | 0 | 1 |
2020 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020