Ryan Fitzgerald
Carolina Panthers
Place Kicker
Place Kicker
Career Stats
| YEAR | TM | GM | Kicking | |||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | |||
| 2025 | CAR | 16 | 24 | 28 | 85.7 | 25 | 28 | 89.3 |
2025 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2025 | 1 | CAR | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2025 | 2 | CAR | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2025 | 3 | CAR | 12.0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 |
| 2025 | 4 | CAR | 1.0 | 0 | 1 | 0 | 1 | 2 | 50.0 |
| 2025 | 5 | CAR | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2025 | 6 | CAR | 12.0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 |
| 2025 | 7 | CAR | 7.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| 2025 | 8 | CAR | 3.0 | 1 | 2 | 50.0 | 0 | 1 | 0 |
| 2025 | 9 | CAR | 4.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 |
| 2025 | 10 | CAR | 1.0 | 0 | 1 | 0 | 1 | 1 | 100.0 |
| 2025 | 11 | CAR | 10.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 |
| 2025 | 12 | CAR | 3.0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| 2025 | 13 | CAR | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2025 | 15 | CAR | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2025 | 16 | CAR | 11.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| 2025 | 17 | CAR | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2025 | TOTAL | 97.0 | 24 | 28 | 85.7 | 25 | 28 | 89.3 | |
Latest Fantasy News