Age | 42 |
---|---|
Birthdate | November 24, 1982 |
Height | 6'2" |
Weight | 228 lb |
College | Harvard | |
---|---|---|
Year | 2005 | |
Pick | Round: 7, Overall: 250 | |
Team | LAR |
You can see where his value compares to other Nones in our Player Rankings.
Fitzpatrick (hip) announced his retirement Thursday, Rick Stroud of the Tampa Bay Times reports.
Jun. 2, 2022 10:28 AM EST
YEAR | TM | GM | Receiving | |||||
---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | |||
2009 | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | BUF | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | TEN | 16 | 1 | 1 | 100.0 | 0 | 0 | 0 |
2014 | HOU | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | NYJ | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | TB | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | TB | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | MIA | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | MIA | 16 | 1 | 1 | 100.0 | 0 | 0 | 0 |
2021 | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Superflex, for those who have never tried it, means you can put a Quarterback in the flex spot as well as the usual Wide...
Read more »
May 19, 2023. Premium
May 19, 2023
The relevant injuries that occurred in Week One of the NFL season.
Read more »
September 16, 2021. Premium
September 16, 2021
Premium
Superflex, for those who have never tried it, means you can put a Quarterback in the flex spot as well as the usual Wide...
Read more »
August 24, 2021. Premium
August 24, 2021
Premium