Age | 31 |
---|---|
Birthdate | October 2, 1993 |
Height | 6'1" |
Weight | 223 lb |
College | Alabama | |
---|---|---|
Year | 2015 | |
Pick | Round: 2, Overall: 36 | |
Team | JAX |
The 49ers brought in Yeldon for a workout Monday, Matt Barrows of The Athletic reports.
Sep. 20, 2021 1:20 PM EST
YEAR | TM | GM | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
2015 | JAX | 16 | 182 | 740 | 4.1 | 2 | 0 | 36 | 46 | 78.3 | 279 | 1 | 7.8 |
2016 | JAX | 16 | 130 | 465 | 3.6 | 1 | 1 | 50 | 68 | 73.5 | 312 | 1 | 6.2 |
2017 | JAX | 16 | 49 | 253 | 5.2 | 2 | 1 | 30 | 41 | 73.2 | 224 | 0 | 7.5 |
2018 | JAX | 16 | 104 | 414 | 4.0 | 1 | 1 | 55 | 77 | 71.4 | 487 | 4 | 8.9 |
2019 | BUF | 16 | 17 | 63 | 3.7 | 0 | 1 | 13 | 15 | 86.7 | 124 | 0 | 9.5 |
2020 | BUF | 16 | 10 | 70 | 7.0 | 0 | 0 | 1 | 4 | 25.0 | 22 | 1 | 22.0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020