TreVeyon Henderson
New England Patriots
Running Back
Running Back
Career Stats
| YEAR | TM | GM | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
| 2025 | NE | 16 | 167 | 858 | 5.1 | 7 | 1 | 35 | 42 | 83.3 | 221 | 1 | 6.3 |
2026 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
2025 Game Logs
| YR | WK | TM | FP | TCH | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2025 | 1 | NE | 11.1 | 11 | 5 | 27 | 5.4 | 0 | 0 | 6 | 6 | 100.0 | 24 | 0 | 4.0 |
| 2025 | 2 | NE | 6.0 | 5 | 3 | 10 | 3.3 | 0 | 0 | 2 | 2 | 100.0 | 30 | 0 | 15.0 |
| 2025 | 3 | NE | 7.7 | 14 | 11 | 28 | 2.5 | 0 | 0 | 3 | 3 | 100.0 | 19 | 0 | 6.3 |
| 2025 | 4 | NE | 12.6 | 9 | 7 | 32 | 4.6 | 1 | 0 | 2 | 2 | 100.0 | 14 | 0 | 7.0 |
| 2025 | 5 | NE | 4.7 | 8 | 6 | 24 | 4.0 | 0 | 0 | 2 | 3 | 66.7 | 3 | 0 | 1.5 |
| 2025 | 6 | NE | 4.6 | 10 | 9 | 27 | 3.0 | 0 | 0 | 1 | 2 | 50.0 | 9 | 0 | 9.0 |
| 2025 | 7 | NE | 0.5 | 2 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | NE | 5.5 | 10 | 10 | 75 | 7.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | NE | 12.7 | 18 | 14 | 55 | 3.9 | 0 | 0 | 4 | 6 | 66.7 | 32 | 0 | 8.0 |
| 2025 | 10 | NE | 28.0 | 15 | 14 | 147 | 10.5 | 2 | 0 | 1 | 1 | 100.0 | 3 | 0 | 3.0 |
| 2025 | 11 | NE | 32.3 | 24 | 19 | 62 | 3.3 | 2 | 0 | 5 | 5 | 100.0 | 31 | 1 | 6.2 |
| 2025 | 12 | NE | 11.1 | 21 | 18 | 66 | 3.7 | 0 | 0 | 3 | 4 | 75.0 | 15 | 0 | 5.0 |
| 2025 | 13 | NE | 11.6 | 14 | 11 | 67 | 6.1 | 0 | 0 | 3 | 4 | 75.0 | 19 | 0 | 6.3 |
| 2025 | 15 | NE | 30.1 | 16 | 14 | 148 | 10.6 | 2 | 0 | 2 | 3 | 66.7 | 13 | 0 | 6.5 |
| 2025 | 16 | NE | 2.2 | 6 | 5 | 3 | 0.6 | 0 | 0 | 1 | 1 | 100.0 | 9 | 0 | 9.0 |
| 2025 | 17 | NE | 8.2 | 19 | 19 | 82 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | TOTAL | 188.9 | 202 | 167 | 858 | 5.1 | 7 | 1 | 35 | 42 | 83.3 | 221 | 1 | 6.3 | |
Latest Fantasy News