Age | 32 |
---|---|
Birthdate | October 15, 1992 |
Height | 6'6" |
Weight | 252 lb |
College | Rutgers | |
---|---|---|
Year | 2015 | |
Pick | Round: 3, Overall: 85 | |
Team | CIN |
Kroft has agreed to terms on a one-year deal with the Dolphins, Ian Rapoport of NFL Network reports.
May. 9, 2023 9:45 AM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2015 | CIN | 16 | 11 | 15 | 73.3 | 129 | 1 | 11.7 | 0 | 0 | 0 | 0 | 0 |
2016 | CIN | 16 | 10 | 12 | 83.3 | 92 | 0 | 9.2 | 0 | 0 | 0 | 0 | 0 |
2017 | CIN | 16 | 42 | 62 | 67.7 | 404 | 7 | 9.6 | 0 | 0 | 0 | 0 | 0 |
2018 | CIN | 15 | 4 | 6 | 66.7 | 36 | 0 | 9.0 | 0 | 0 | 0 | 0 | 0 |
2019 | BUF | 10 | 6 | 14 | 42.9 | 71 | 1 | 11.8 | 0 | 0 | 0 | 0 | 0 |
2020 | BUF | 16 | 12 | 16 | 75.0 | 119 | 3 | 9.9 | 0 | 0 | 0 | 0 | 0 |
2021 | NYJ | 11 | 15 | 22 | 68.2 | 168 | 1 | 11.2 | 0 | 0 | 0 | 0 | 0 |
2022 | SF | 16 | 4 | 5 | 80.0 | 57 | 0 | 14.2 | 0 | 0 | 0 | 0 | 0 |
2023 | MIA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bengals haven’t been a good team for quite some time, but they are trying to turn it around the last few years by overhauling their...
Read more »
July 7, 2021. Premium
July 7, 2021
Not much to report on after Week 10 of the NFL. We did see another round of COVID positives, injuries, and crazy finishes, but for the...
Read more »
November 16, 2020. Premium
November 16, 2020
Premium
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020