Wes Welker

Denver Broncos
Wide Receiver #19
Denver Broncos
Wide Receiver #19

Career Stats

YEAR TM GM Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2009 NE 16 123 162 75.9 1,348 4 11.0 5 36 7.2 0 0
2010 NE 16 86 123 69.9 848 7 9.9 0 0 0 0 0
2011 NE 16 122 173 70.5 1,569 9 12.9 4 30 7.5 0 0
2012 NE 16 118 175 67.4 1,354 6 11.5 2 20 10.0 0 1
2013 DEN 16 73 111 65.8 778 10 10.7 0 0 0 0 1
2014 DEN 14 49 64 76.6 464 2 9.5 0 0 0 0 0
2015 LAR 8 13 22 59.1 102 0 7.8 0 0 0 0 0

2024 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2023 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2022 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2021 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2020 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2019 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2018 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2017 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2016 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2015 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2015 10 LAR 6.2 3 6 50.0 32 0 10.7 0 0 0 0 0
2015 11 LAR 3.3 2 4 50.0 13 0 6.5 0 0 0 0 0
2015 12 LAR 3.2 2 3 66.7 12 0 6.0 0 0 0 0 0
2015 13 LAR 3.5 2 3 66.7 15 0 7.5 0 0 0 0 0
2015 14 LAR 2.1 1 2 50.0 11 0 11.0 0 0 0 0 0
2015 15 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0
2015 16 LAR 1.3 1 1 100.0 3 0 3.0 0 0 0 0 0
2015 17 LAR 3.6 2 3 66.7 16 0 8.0 0 0 0 0 0
2015 TOTAL 23.2 13 22 59.1 102 0 7.8 0 0 0 0 0

2014 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2014 3 DEN 12.0 6 9 66.7 60 0 10.0 0 0 0 0 0
2014 5 DEN 12.8 7 9 77.8 58 0 8.3 0 0 0 0 0
2014 6 DEN 1.8 1 1 100.0 8 0 8.0 0 0 0 0 0
2014 7 DEN 14.0 3 3 100.0 50 1 16.7 0 0 0 0 0
2014 8 DEN 2.5 2 2 100.0 5 0 2.5 0 0 0 0 0
2014 9 DEN 6.1 3 8 37.5 31 0 10.3 0 0 0 0 0
2014 10 DEN 6.4 4 5 80.0 24 0 6.0 0 0 0 0 0
2014 11 DEN 6.8 4 6 66.7 28 0 7.0 0 0 0 0 0
2014 12 DEN 11.8 4 4 100.0 18 1 4.5 0 0 0 0 0
2014 13 DEN 2.2 1 2 50.0 12 0 12.0 0 0 0 0 0
2014 14 DEN 14.2 6 6 100.0 82 0 13.7 0 0 0 0 0
2014 15 DEN 3.6 2 3 66.7 16 0 8.0 0 0 0 0 0
2014 16 DEN 7.0 4 4 100.0 30 0 7.5 0 0 0 0 0
2014 17 DEN 6.2 2 2 100.0 42 0 21.0 0 0 0 0 0
2014 TOTAL 107.4 49 64 76.6 464 2 9.5 0 0 0 0 0

2013 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2013 1 DEN 25.7 9 11 81.8 67 2 7.4 0 0 0 0 1
2013 2 DEN 12.9 3 8 37.5 39 1 13.0 0 0 0 0 0
2013 3 DEN 21.4 7 8 87.5 84 1 12.0 0 0 0 0 0
2013 4 DEN 26.6 7 9 77.8 76 2 10.9 0 0 0 0 0
2013 5 DEN 15.9 5 6 83.3 49 1 9.8 0 0 0 0 0
2013 6 DEN 18.3 6 8 75.0 63 1 10.5 0 0 0 0 0
2013 7 DEN 16.6 7 12 58.3 96 0 13.7 0 0 0 0 0
2013 8 DEN 20.1 6 10 60.0 81 1 13.5 0 0 0 0 0
2013 10 DEN 5.1 3 6 50.0 21 0 7.0 0 0 0 0 0
2013 11 DEN 15.2 8 10 80.0 72 0 9.0 0 0 0 0 0
2013 12 DEN 7.1 4 8 50.0 31 0 7.8 0 0 0 0 0
2013 13 DEN 6.8 3 5 60.0 38 0 12.7 0 0 0 0 0
2013 14 DEN 17.1 5 10 50.0 61 1 12.2 0 0 0 0 0
2013 15 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 16 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 17 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 TOTAL 208.8 73 111 65.8 778 10 10.7 0 0 0 0 1

2012 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2012 1 NE 4.4 3 5 60.0 14 0 4.7 0 0 0 0 0
2012 2 NE 14.5 5 11 45.5 95 0 19.0 0 0 0 0 0
2012 3 NE 22.2 8 10 80.0 142 0 17.8 0 0 0 0 0
2012 4 NE 19.9 9 11 81.8 129 0 14.3 0 0 0 0 1
2012 5 NE 29.4 13 15 86.7 104 1 8.0 0 0 0 0 0
2012 6 NE 29.8 10 14 71.4 138 1 13.8 0 0 0 0 0
2012 7 NE 12.6 6 8 75.0 66 0 11.0 0 0 0 0 0
2012 8 NE 10.8 6 9 66.7 48 0 8.0 0 0 0 0 0
2012 10 NE 13.4 6 11 54.5 74 0 12.3 0 0 0 0 0
2012 11 NE 15.0 7 11 63.6 80 0 11.4 0 0 0 0 0
2012 12 NE 20.1 7 10 70.0 71 1 10.1 0 0 0 0 0
2012 13 NE 28.3 12 18 66.7 103 1 8.6 0 0 0 0 0
2012 14 NE 8.2 3 9 33.3 52 0 17.3 0 0 0 0 0
2012 15 NE 10.6 5 9 55.6 56 0 11.2 0 0 0 0 0
2012 16 NE 25.7 10 12 83.3 88 1 8.8 1 9 9.0 0 0
2012 17 NE 24.5 8 12 66.7 94 1 11.8 1 11 11.0 0 0
2012 TOTAL 289.4 118 175 67.4 1,354 6 11.5 2 20 10.0 0 1

2011 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2011 1 NE 36.0 8 12 66.7 160 2 20.0 0 0 0 0 0
2011 2 NE 15.1 7 11 63.6 81 0 11.6 0 0 0 0 0
2011 3 NE 51.6 16 20 80.0 217 2 13.6 1 19 19.0 0 0
2011 4 NE 30.8 9 14 64.3 158 1 17.6 0 0 0 0 0
2011 5 NE 17.4 5 8 62.5 124 0 24.8 0 0 0 0 0
2011 6 NE 16.5 6 10 60.0 45 1 7.5 0 0 0 0 0
2011 8 NE 9.9 6 8 75.0 39 0 6.5 0 0 0 0 0
2011 9 NE 23.9 9 10 90.0 136 0 15.1 1 13 13.0 0 0
2011 10 NE 10.6 6 8 75.0 46 0 7.7 0 0 0 0 0
2011 11 NE 4.2 2 3 66.7 22 0 11.0 0 0 0 0 0
2011 12 NE 30.6 8 12 66.7 115 2 14.4 1 -9 -9.0 0 0
2011 13 NE 22.0 11 11 100.0 110 0 10.0 0 0 0 0 0
2011 14 NE 21.6 7 10 70.0 86 1 12.3 0 0 0 0 0
2011 15 NE 8.1 4 6 66.7 41 0 10.2 0 0 0 0 0
2011 16 NE 26.5 12 19 63.2 138 0 11.5 1 7 7.0 0 0
2011 17 NE 11.1 6 11 54.5 51 0 8.5 0 0 0 0 0
2011 TOTAL 335.9 122 173 70.5 1,569 9 12.9 4 30 7.5 0 0

2010 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2010 1 NE 26.4 8 11 72.7 64 2 8.0 0 0 0 0 0
2010 2 NE 15.8 6 7 85.7 38 1 6.3 0 0 0 0 0
2010 3 NE 8.5 4 6 66.7 45 0 11.2 0 0 0 0 0
2010 4 NE 15.0 8 10 80.0 70 0 8.8 0 0 0 0 0
2010 6 NE 12.3 7 11 63.6 53 0 7.6 0 0 0 0 0
2010 7 NE 6.5 4 6 66.7 25 0 6.2 0 0 0 0 0
2010 8 NE 5.4 3 5 60.0 24 0 8.0 0 0 0 0 0
2010 9 NE 8.6 4 6 66.7 36 0 9.0 0 0 0 0 0
2010 10 NE 16.9 8 12 66.7 89 0 11.1 0 0 0 0 0
2010 11 NE 16.8 5 7 71.4 58 1 11.6 0 0 0 0 0
2010 12 NE 29.0 8 10 80.0 90 2 11.2 0 0 0 0 0
2010 13 NE 21.0 7 7 100.0 80 1 11.4 0 0 0 0 0
2010 14 NE 19.5 8 13 61.5 115 0 14.4 0 0 0 0 0
2010 15 NE 7.2 3 6 50.0 42 0 14.0 0 0 0 0 0
2010 16 NE 4.9 3 6 50.0 19 0 6.3 0 0 0 0 0
2010 17 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2010 TOTAL 213.8 86 123 69.9 848 7 9.9 0 0 0 0 0

2009 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2009 1 NE 21.3 12 16 75.0 93 0 7.8 0 0 0 0 0
2009 2 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2009 3 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2009 4 NE 10.8 6 10 60.0 48 0 8.0 0 0 0 0 0
2009 5 NE 22.6 8 15 53.3 86 1 10.8 0 0 0 0 0
2009 6 NE 37.0 10 11 90.9 150 2 15.0 0 0 0 0 0
2009 7 NE 27.3 10 10 100.0 107 1 10.7 1 6 6.0 0 0
2009 9 NE 17.4 9 10 90.0 84 0 9.3 0 0 0 0 0
2009 10 NE 18.4 9 11 81.8 94 0 10.4 0 0 0 0 0
2009 11 NE 35.3 15 17 88.2 192 0 12.8 1 11 11.0 0 0
2009 12 NE 10.6 6 9 66.7 32 0 5.3 2 14 7.0 0 0
2009 13 NE 26.7 10 13 76.9 167 0 16.7 0 0 0 0 0
2009 14 NE 20.5 10 14 71.4 105 0 10.5 0 0 0 0 0
2009 15 NE 8.5 4 11 36.4 40 0 10.0 1 5 5.0 0 0
2009 16 NE 26.8 13 13 100.0 138 0 10.6 0 0 0 0 0
2009 17 NE 2.2 1 2 50.0 12 0 12.0 0 0 0 0 0
2009 TOTAL 285.4 123 162 75.9 1,348 4 11.0 5 36 7.2 0 0