Age | 33 |
---|---|
Birthdate | September 13, 1990 |
Height | 6'3" |
Weight | 220 lb |
College | Alabama | |
---|---|---|
Year | 2014 | |
Pick | Round: 5, Overall: 164 | |
Team | CIN |
The Browns worked out McCarron for a potential backup role in the team's uncertain quarterback depth chart, Chris Easterling of the Akron Beacon Journal reports.
Jul. 21, 2022 11:47 AM EST
YEAR | TM | GM | Passing | Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
2014 | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | CIN | 16 | 79 | 119 | 66.4 | 854 | 10.8 | 6 | 2 | 12 | 14 | 31 | 2.2 | 0 | 1 |
2016 | CIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | CIN | 16 | 7 | 14 | 50.0 | 66 | 9.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | LV | 16 | 1 | 3 | 33.3 | 8 | 8.0 | 0 | 0 | 1 | 3 | -2 | -0.7 | 0 | 0 |
2019 | HOU | 16 | 21 | 37 | 56.8 | 225 | 10.7 | 0 | 1 | 5 | 5 | 39 | 7.8 | 1 | 0 |
2020 | HOU | 16 | 1 | 1 | 100.0 | 20 | 20.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
August 30, 2019