Active? ACTIVE
Not list on the latest injury report.
| Year | Week | Active? | Status | Reason | 
|---|---|---|---|---|
| 2020 | 5 | Active | Probable | Ankle | 
| 2019 | 17 | Active | Questionable | Foot | 
| 2019 | 16 | Active | Questionable | Undisclosed | 
| 2019 | 2 | Active | Questionable | Quadricep | 
| 2019 | 1 | Active | Questionable | Quadricep | 
| 2018 | 5 | Active | Questionable | Elbow | 
| Year | Out | Doubtful | Questionable | 
|---|---|---|---|
| 2025 | 0 | 0 | 0 | 
| 2024 | 0 | 0 | 0 | 
| 2023 | 0 | 0 | 0 | 
| 2022 | 0 | 0 | 0 | 
| 2021 | 0 | 0 | 0 | 
| 2020 | 0 | 0 | 0 | 
| 2019 | 0 | 0 | 4 | 
| 2018 | 0 | 0 | 1 | 
| 2017 | 0 | 0 | 0 | 
| 2016 | 0 | 0 | 0 | 
| 2015 | 0 | 0 | 0 | 
| 2014 | 0 | 0 | 0 | 
| 2013 | 0 | 0 | 0 | 
| 2012 | 0 | 0 | 0 | 
| 2011 | 0 | 0 | 0 | 
| 2010 | 0 | 0 | 0 | 
