ADP: | Round: 12, Pick: 4 |
Team: | Cleveland |
Ht / Wt: | 5'11" / 200 lb. |
College: | null |
Age: | 21 |
Born: | January 9, 1997 |
Drafted: | 2018 / Rd. 4 (105) |
Draft Team: | CLE |
Not on injury report
Sunday, December 30, 6:19 PM
Callaway hauled in four of his seven targets for 79 yards and a touchdown in Sunday's 26-24 loss to the Ravens.
February 17, 2019
Antonio Callaway's fantasy value is measured by his average draft position (ADP) in fantasy football mock drafts. In recent drafts, Callaway's current ADP is 12.04, which indicates that his fantasy outlook is to be the 4th pick of the 12th round, and 135th selection overall.
Data from fantasy football 12-team standard scoring average draft position data, based off of the latest fantasy football mock drafts.
Recent drafts with Antonio Callaway:
Draft # | Date | Format | Callaway's Draft Pick |
---|---|---|---|
5811560 | 2/17/2019 | Standard | 141st |
5811343 | 2/17/2019 | Standard | 137th |
5811121 | 2/17/2019 | Standard | 147th |
5811016 | 2/17/2019 | Standard | 133rd |
5811012 | 2/17/2019 | Standard | 137th |
5810506 | 2/17/2019 | Standard | 138th |
5810403 | 2/17/2019 | Standard | 140th |
5810209 | 2/17/2019 | Standard | 149th |
Players drafted after Antonio Callaway:
Sterling Shepard | WR | NYG | 12.05 |
Golden Tate | WR | PHI | 12.06 |
Donta Foreman | RB | HOU | 12.11 |
Josh Allen | QB | BUF | 13.02 |
Jacksonville Defense | DEF | JAX | 13.03 |
Keke Coutee | WR | HOU | 13.03 |
Austin Hooper | TE | ATL | 13.03 |
Adrian Peterson | RB | WAS | 13.07 |
Justin Tucker | PK | BAL | 13.08 |
Baltimore Defense | DEF | BAL | 13.11 |
Randall Cobb | WR | GB | 13.12 |
CJ Anderson | RB | LAR | 14.02 |
Sam Darnold | QB | NYJ | 14.02 |
Latavius Murray | RB | MIN | 14.02 |
Kyle Rudolph | TE | MIN | 14.04 |
Who should you draft?
Antonio Callaway or Sterling Shepard
Antonio Callaway or Golden Tate
Antonio Callaway or Donta Foreman
Antonio Callaway or Josh Allen
Antonio Callaway or Jacksonville Defense
Antonio Callaway or Keke Coutee
Antonio Callaway or Austin Hooper
Adrian Peterson or Antonio Callaway
Antonio Callaway or Justin Tucker
Antonio Callaway or Baltimore Defense
Antonio Callaway or Randall Cobb
Antonio Callaway or CJ Anderson
Antonio Callaway or Sam Darnold