Ben Tate

Cleveland Browns
Running Back #44
Cleveland Browns
Running Back #44

Career Stats

YEAR TM GM Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2011 HOU 16 175 942 5.4 4 3 13 19 68.4 98 0 7.5
2012 HOU 16 65 279 4.3 2 1 11 11 100.0 49 0 4.5
2013 HOU 14 181 771 4.3 4 2 34 49 69.4 140 0 4.1
2014 2TM 15 119 370 3.1 4 0 9 12 75.0 60 0 6.7

2024 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2023 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2022 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2021 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2020 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2019 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2018 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2017 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2016 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2015 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2014 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2014 1 CLE 4.1 6 6 41 6.8 0 0 0 0 0 0 0 0
2014 2 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 3 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 5 CLE 13.1 23 22 123 5.6 0 0 1 2 50.0 -2 0 -2.0
2014 6 CLE 19.8 25 25 78 3.1 2 0 0 0 0 0 0 0
2014 7 CLE 4.4 17 16 36 2.2 0 0 1 2 50.0 -2 0 -2.0
2014 8 CLE 10.4 16 15 26 1.7 1 0 1 1 100.0 8 0 8.0
2014 9 CLE 7.2 14 10 3 0.3 0 0 4 4 100.0 29 0 7.2
2014 10 CLE 14.1 12 10 34 3.4 1 0 2 2 100.0 27 0 13.5
2014 11 CLE -0.9 2 2 -9 -4.5 0 0 0 1 0 0 0 0
2014 12 MIN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 13 MIN 1.5 5 5 15 3.0 0 0 0 0 0 0 0 0
2014 14 MIN 1.5 3 3 15 5.0 0 0 0 0 0 0 0 0
2014 15 MIN 0.8 5 5 8 1.6 0 0 0 0 0 0 0 0
2014 16 MIN 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 TOTAL 76.0 128 119 370 3.1 4 0 9 12 75.0 60 0 6.7

2013 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2013 1 HOU 8.2 11 9 55 6.1 0 0 2 2 100.0 7 0 3.5
2013 2 HOU 13.1 12 9 93 10.3 0 0 3 4 75.0 8 0 2.7
2013 3 HOU 7.3 12 9 36 4.0 0 0 3 4 75.0 7 0 2.3
2013 4 HOU 3.5 8 7 44 6.3 0 1 1 1 100.0 1 0 1.0
2013 5 HOU 4.0 9 7 28 4.0 0 1 2 2 100.0 12 0 6.0
2013 6 HOU 11.8 13 10 12 1.2 1 0 3 4 75.0 16 0 5.3
2013 7 HOU 7.5 17 15 50 3.3 0 0 2 3 66.7 5 0 2.5
2013 9 HOU 8.9 23 22 81 3.7 0 0 1 2 50.0 -2 0 -2.0
2013 10 HOU 9.4 18 15 56 3.7 0 0 3 5 60.0 8 0 2.7
2013 11 HOU 15.7 23 19 88 4.6 0 0 4 6 66.7 29 0 7.2
2013 12 HOU 7.7 12 7 1 0.1 0 0 5 6 83.3 26 0 5.2
2013 13 HOU 28.2 22 22 102 4.6 3 0 0 0 0 0 0 0
2013 14 HOU 7.6 16 14 53 3.8 0 0 2 4 50.0 3 0 1.5
2013 15 HOU 12.2 19 16 72 4.5 0 0 3 6 50.0 20 0 6.7
2013 TOTAL 145.1 215 181 771 4.3 4 2 34 49 69.4 140 0 4.1

2012 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2012 1 HOU 5.8 8 5 6 1.2 0 0 3 3 100.0 22 0 7.3
2012 2 HOU 25.7 16 12 74 6.2 2 0 4 4 100.0 23 0 5.8
2012 3 HOU 0.6 8 8 26 3.2 0 1 0 0 0 0 0 0
2012 4 HOU 3.4 7 5 11 2.2 0 0 2 2 100.0 3 0 1.5
2012 5 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2012 6 HOU 1.4 3 3 14 4.7 0 0 0 0 0 0 0 0
2012 7 HOU 4.7 10 10 47 4.7 0 0 0 0 0 0 0 0
2012 9 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2012 10 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2012 11 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2012 12 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2012 13 HOU 1.8 3 3 18 6.0 0 0 0 0 0 0 0 0
2012 14 HOU 5.5 9 8 46 5.8 0 0 1 1 100.0 -1 0 -1.0
2012 15 HOU 1.3 5 5 13 2.6 0 0 0 0 0 0 0 0
2012 16 HOU 2.9 5 4 17 4.2 0 0 1 1 100.0 2 0 2.0
2012 17 HOU 0.7 2 2 7 3.5 0 0 0 0 0 0 0 0
2012 TOTAL 53.8 76 65 279 4.3 2 1 11 11 100.0 49 0 4.5

2011 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2011 1 HOU 15.6 24 24 116 4.8 1 1 0 0 0 0 0 0
2011 2 HOU 17.5 27 23 103 4.5 0 0 4 4 100.0 32 0 8.0
2011 3 HOU 10.0 20 19 82 4.3 0 0 1 4 25.0 8 0 8.0
2011 4 HOU 2.0 2 2 20 10.0 0 0 0 0 0 0 0 0
2011 5 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2011 6 HOU 4.1 9 9 41 4.6 0 0 0 1 0 0 0 0
2011 7 HOU 10.4 15 15 104 6.9 0 0 0 0 0 0 0 0
2011 8 HOU 2.2 5 5 42 8.4 0 1 0 0 0 0 0 0
2011 9 HOU 17.5 12 12 115 9.6 1 0 0 1 0 0 0 0
2011 10 HOU 12.3 13 13 63 4.8 1 0 0 0 0 0 0 0
2011 12 HOU 2.6 5 5 26 5.2 0 0 0 0 0 0 0 0
2011 13 HOU 4.1 11 11 41 3.7 0 0 0 0 0 0 0 0
2011 14 HOU 10.7 11 8 67 8.4 0 1 3 3 100.0 30 0 10.0
2011 15 HOU 4.0 8 7 26 3.7 0 0 1 1 100.0 4 0 4.0
2011 16 HOU -0.1 6 6 -1 -0.2 0 0 0 0 0 0 0 0
2011 17 HOU 22.1 20 16 97 6.1 1 0 4 5 80.0 24 0 6.0
2011 TOTAL 135.0 188 175 942 5.4 4 3 13 19 68.4 98 0 7.5