Age | 44 |
---|---|
Birthdate | December 18, 1980 |
Height | 6'3" |
Weight | 255 lb |
College | Georgia | |
---|---|---|
Year | 2004 | |
Pick | Round: 1, Overall: 32 | |
Team | NE |
Watson has decided to step away from the NFL as a player, Ian Rapoport of NFL Network reports.
Mar. 16, 2020 9:49 AM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2009 | NE | 16 | 29 | 41 | 70.7 | 404 | 5 | 13.9 | 0 | 0 | 0 | 0 | 0 |
2010 | CLE | 16 | 68 | 102 | 66.7 | 763 | 3 | 11.2 | 1 | -1 | -1.0 | 0 | 0 |
2011 | CLE | 13 | 37 | 71 | 52.1 | 410 | 2 | 11.1 | 0 | 0 | 0 | 0 | 0 |
2012 | CLE | 16 | 49 | 81 | 60.5 | 501 | 3 | 10.2 | 0 | 0 | 0 | 0 | 0 |
2013 | NO | 16 | 19 | 30 | 63.3 | 226 | 2 | 11.9 | 0 | 0 | 0 | 0 | 0 |
2014 | NO | 16 | 20 | 31 | 64.5 | 136 | 2 | 6.8 | 0 | 0 | 0 | 0 | 0 |
2015 | NO | 16 | 74 | 110 | 67.3 | 825 | 6 | 11.1 | 0 | 0 | 0 | 0 | 1 |
2016 | BAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | BAL | 16 | 61 | 79 | 77.2 | 522 | 4 | 8.6 | 0 | 0 | 0 | 0 | 0 |
2018 | NO | 16 | 35 | 46 | 76.1 | 400 | 2 | 11.4 | 0 | 0 | 0 | 0 | 0 |
2019 | NE | 11 | 17 | 24 | 70.8 | 173 | 0 | 10.2 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020