Age | 31 |
---|---|
Birthdate | March 25, 1993 |
Height | 6'2" |
Weight | 215 lb |
College | Concordia (MN) | |
---|---|---|
Year | 2018 | |
Pick | UDFA | |
Team | MIN |
Zylstra reverted to the Lions' practice squad Monday, per the NFL's transaction log.
Nov. 7, 2022 3:50 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2018 | MIN | 16 | 1 | 2 | 50.0 | 23 | 0 | 23.0 | 0 | 0 | 0 | 0 | 0 |
2019 | CAR | 16 | 8 | 12 | 66.7 | 106 | 0 | 13.2 | 0 | 0 | 0 | 0 | 0 |
2020 | CAR | 16 | 3 | 4 | 75.0 | 35 | 0 | 11.7 | 1 | 1 | 1.0 | 0 | 0 |
2021 | CAR | 13 | 18 | 23 | 78.3 | 250 | 1 | 13.9 | 0 | 0 | 0 | 0 | 0 |
2022 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020