Brett Rypien

Minnesota Vikings
Quarterback #19
Minnesota Vikings
Quarterback #19

Career Stats

YEAR TM GM Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2019 DEN 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 DEN 14 27 40 67.5 295 10.9 2 4 1 5 -5 -1.0 0 0
2021 DEN 13 0 2 0 0 0 0 0 0 0 0 0 0 0
2022 DEN 16 53 88 60.2 483 9.1 2 4 8 6 7 1.2 0 1
2023 3TM 13 18 38 47.4 172 9.6 0 1 2 3 19 6.3 0 0
2024 MIN 10 0 0 0 0 0 0 0 0 0 0 0 0 0

2024 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2024 1 MIN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 2 MIN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 3 MIN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 4 MIN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 5 MIN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 7 MIN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 8 MIN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 9 MIN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 10 MIN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 11 MIN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 TOTAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0

2023 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2023 1 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 2 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 3 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 4 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 6 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 7 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 8 LAR 0.7 5 10 50.0 42 8.4 0 0 1 0 0 0 0 0
2023 9 LAR 4.1 13 28 46.4 130 10.0 0 1 1 3 19 6.3 0 0
2023 12 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 14 NYJ 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 15 NYJ 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 16 NYJ 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 17 NYJ 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 TOTAL 4.78 18 38 47.4 172 9.6 0 1 2 3 19 6.3 0 0

2022 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2022 1 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 2 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 3 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 4 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 5 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 6 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 7 DEN 6.9 24 46 52.2 225 9.4 0 1 1 3 9 3.0 0 0
2022 8 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 10 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 11 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 12 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 13 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 14 DEN 2.6 4 8 50.0 16 4.0 1 1 0 1 0 0 0 0
2022 15 DEN 0.7 21 26 80.8 197 9.4 1 1 7 2 -2 -1.0 0 1
2022 16 DEN -0.2 4 8 50.0 45 11.2 0 1 0 0 0 0 0 0
2022 17 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 TOTAL 10.02 53 88 60.2 483 9.1 2 4 8 6 7 1.2 0 1

2021 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2021 4 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 5 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 6 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 7 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 8 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 9 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 10 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 12 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 13 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 14 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 15 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 16 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 17 DEN 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0
2021 TOTAL 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0

2020 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2020 3 DEN -0.9 8 9 88.9 53 6.6 0 1 1 0 0 0 0 0
2020 4 DEN 11.2 19 31 61.3 242 12.7 2 3 0 5 -5 -1.0 0 0
2020 6 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 7 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 8 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 9 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 10 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 11 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 12 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 13 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 14 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 15 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 16 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 17 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 TOTAL 10.3 27 40 67.5 295 10.9 2 4 1 5 -5 -1.0 0 0

2019 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2019 9 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 11 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 12 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 TOTAL 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0