Age | 30 |
---|---|
Birthdate | April 30, 1994 |
Height | 5'11" |
Weight | 185 lb |
College | California | |
---|---|---|
Year | 2016 | |
Pick | UDFA | |
Team | SF |
Treggs (hamstring) was waived by the Eagles on Saturday, Chris McPherson of the team's official site reports.
Sep. 2, 2018 5:34 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2016 | PHI | 16 | 3 | 12 | 25.0 | 80 | 0 | 26.7 | 2 | 7 | 3.5 | 0 | 0 |
2017 | CLE | 9 | 5 | 18 | 27.8 | 79 | 0 | 15.8 | 1 | 6 | 6.0 | 0 | 1 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020