Case Keenum

Houston Texans
Quarterback #18
Houston Texans
Quarterback #18
Case Keenum Case Keenum
iconsportswire.com

Career Stats

YEAR TM GM Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2013 HOU 16 137 253 54.2 1,760 12.8 9 6 19 14 72 5.1 1 2
2014 2TM 9 45 77 58.4 435 9.7 2 2 3 10 35 3.5 0 1
2015 LAR 16 76 125 60.8 828 10.9 4 1 4 12 5 0.4 0 2
2016 LAR 16 196 322 60.9 2,201 11.2 9 11 23 20 51 2.5 1 1
2017 MIN 16 325 481 67.6 3,547 10.9 22 7 22 40 160 4.0 1 1
2018 DEN 16 365 586 62.3 3,890 10.7 18 15 34 26 93 3.6 2 2
2019 WAS 16 160 247 64.8 1,707 10.7 11 5 15 9 12 1.3 1 3
2020 CLE 16 5 10 50.0 46 9.2 0 0 0 0 0 0 0 0
2021 CLE 16 30 48 62.5 286 9.5 1 0 4 7 7 1.0 0 0
2022 BUF 16 2 7 28.6 8 4.0 0 0 0 5 0 0 0 0
2023 HOU 16 34 53 64.2 291 8.6 1 3 6 2 1 0.5 0 0

2024 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM

2023 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2023 1 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 2 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 3 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 4 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 5 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 6 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 8 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 9 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 10 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 11 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 12 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 13 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 14 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 15 HOU 8.3 23 36 63.9 229 10.0 1 1 3 2 1 0.5 0 0
2023 16 HOU -4.5 11 17 64.7 62 5.6 0 2 3 0 0 0 0 0
2023 17 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 TOTAL 3.74 34 53 64.2 291 8.6 1 3 6 2 1 0.5 0 0

2022 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2022 1 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 2 BUF 0.2 0 2 0 0 0 0 0 0 3 2 0.7 0 0
2022 3 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 4 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 5 BUF 0.1 2 5 40.0 8 4.0 0 0 0 2 -2 -1.0 0 0
2022 6 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 8 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 9 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 10 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 11 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 12 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 13 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 14 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 15 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 16 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 17 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 TOTAL 0.32 2 7 28.6 8 4.0 0 0 0 5 0 0 0 0

2021 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2021 1 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 2 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 3 CLE 0.0 0 0 0 0 0 0 0 0 3 0 0 0 0
2021 4 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 5 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 6 CLE 0.2 1 3 33.3 6 6.0 0 0 0 0 0 0 0 0
2021 7 CLE 11.7 21 33 63.6 199 9.5 1 0 1 4 7 1.8 0 0
2021 8 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 9 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 10 CLE 0.2 8 12 66.7 81 10.1 0 0 3 0 0 0 0 0
2021 11 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 12 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 14 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 15 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 16 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 17 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 TOTAL 12.14 30 48 62.5 286 9.5 1 0 4 7 7 1.0 0 0

2020 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2020 1 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 2 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 3 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 4 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 5 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 6 CLE 1.8 5 10 50.0 46 9.2 0 0 0 0 0 0 0 0
2020 7 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 8 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 10 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 11 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 12 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 13 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 14 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 15 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 16 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 17 CLE 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 TOTAL 1.84 5 10 50.0 46 9.2 0 0 0 0 0 0 0 0

2019 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2019 1 WAS 26.2 30 44 68.2 380 12.7 3 0 1 0 0 0 0 0
2019 2 WAS 15.7 26 37 70.3 221 8.5 2 0 1 1 -1 -1.0 0 0
2019 3 WAS 7.6 30 43 69.8 332 11.1 2 3 4 2 3 1.5 0 2
2019 4 WAS -1.5 6 11 54.5 37 6.2 0 1 1 0 0 0 0 0
2019 5 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 6 WAS 15.6 13 25 52.0 166 12.8 2 0 0 4 10 2.5 0 0
2019 7 WAS 0.1 9 12 75.0 77 8.6 0 0 3 0 0 0 0 0
2019 8 WAS 1.2 12 16 75.0 130 10.8 0 0 2 0 0 0 0 1
2019 9 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 11 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 12 WAS -0.1 0 0 0 0 0 0 0 0 1 -1 -1.0 0 0
2019 13 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 14 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 15 WAS 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 16 WAS 15.4 16 22 72.7 158 9.9 1 0 1 1 1 1.0 1 0
2019 17 WAS 8.2 18 37 48.6 206 11.4 1 1 2 0 0 0 0 0
2019 TOTAL 88.48 160 247 64.8 1,707 10.7 11 5 15 9 12 1.3 1 3

2018 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2018 1 DEN 18.2 25 39 64.1 329 13.2 3 3 1 0 0 0 0 0
2018 2 DEN 13.5 19 35 54.3 222 11.7 0 1 1 3 16 5.3 1 0
2018 3 DEN 2.7 22 34 64.7 192 8.7 0 1 3 0 0 0 0 0
2018 4 DEN 3.8 21 33 63.6 245 11.7 0 1 4 0 0 0 0 0
2018 5 DEN 17.1 35 51 68.6 377 10.8 2 1 4 0 0 0 0 0
2018 6 DEN 17.5 25 41 61.0 322 12.9 2 1 2 1 6 6.0 0 0
2018 7 DEN 6.8 14 21 66.7 161 11.5 1 1 2 4 4 1.0 0 0
2018 8 DEN 10.4 23 34 67.6 262 11.4 2 1 5 1 9 9.0 0 1
2018 9 DEN 13.6 26 42 61.9 290 11.2 1 0 2 0 0 0 0 0
2018 11 DEN 8.2 19 32 59.4 205 10.8 0 0 0 0 0 0 0 0
2018 12 DEN 13.6 15 28 53.6 197 13.1 2 0 2 3 -3 -1.0 0 0
2018 13 DEN 8.9 12 21 57.1 151 12.6 1 0 2 2 9 4.5 0 0
2018 14 DEN 11.8 24 42 57.1 186 7.8 1 0 2 4 24 6.0 0 0
2018 15 DEN 10.4 31 48 64.6 257 8.3 0 2 2 2 1 0.5 1 0
2018 16 DEN 13.0 23 37 62.2 202 8.8 2 2 1 3 19 6.3 0 0
2018 17 DEN 11.5 31 48 64.6 292 9.4 1 1 1 3 8 2.7 0 1
2018 TOTAL 180.9 365 586 62.3 3,890 10.7 18 15 34 26 93 3.6 2 2

2017 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2017 1 MIN 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 2 MIN 4.7 20 37 54.1 167 8.3 0 0 2 0 0 0 0 0
2017 3 MIN 28.6 25 33 75.8 369 14.8 3 0 0 6 18 3.0 0 0
2017 4 MIN 6.8 16 30 53.3 219 13.7 0 0 2 0 0 0 0 0
2017 5 MIN 11.8 17 21 81.0 140 8.2 1 0 0 1 22 22.0 0 0
2017 6 MIN 13.1 24 38 63.2 239 10.0 1 1 0 2 15 7.5 0 0
2017 7 MIN 6.4 20 31 64.5 188 9.4 0 1 0 1 9 9.0 0 0
2017 8 MIN 16.5 27 43 62.8 288 10.7 2 1 1 0 0 0 0 0
2017 10 MIN 24.1 21 29 72.4 304 14.5 4 2 0 3 -1 -0.3 0 0
2017 11 MIN 17.2 27 38 71.1 280 10.4 1 0 0 3 20 6.7 0 0
2017 12 MIN 25.3 21 30 70.0 282 13.4 2 0 2 7 20 2.9 1 0
2017 13 MIN 15.0 25 30 83.3 227 9.1 2 0 2 4 -1 -0.2 0 0
2017 14 MIN 11.2 27 44 61.4 280 10.4 2 2 6 5 40 8.0 0 1
2017 15 MIN 17.4 20 23 87.0 236 11.8 2 0 2 1 20 20.0 0 0
2017 16 MIN 6.4 14 25 56.0 139 9.9 1 0 3 4 -2 -0.5 0 0
2017 17 MIN 9.6 21 29 72.4 189 9.0 1 0 2 3 0 0 0 0
2017 TOTAL 213.88 325 481 67.6 3,547 10.9 22 7 22 40 160 4.0 1 1

2016 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2016 1 LAR 0.2 17 35 48.6 130 7.6 0 2 2 3 10 3.3 0 0
2016 2 LAR 7.1 18 30 60.0 239 13.3 0 0 3 3 5 1.7 0 0
2016 3 LAR 12.7 14 26 53.8 190 13.6 2 1 1 2 1 0.5 0 0
2016 4 LAR 16.0 18 30 60.0 266 14.8 2 0 2 3 14 4.7 0 1
2016 5 LAR 2.8 21 31 67.7 271 12.9 0 2 4 0 0 0 0 0
2016 6 LAR 28.5 27 32 84.4 321 11.9 3 1 1 3 7 2.3 1 0
2016 7 LAR 4.9 32 53 60.4 291 9.1 1 4 3 1 3 3.0 0 0
2016 9 LAR 9.8 27 46 58.7 296 11.0 1 1 4 0 0 0 0 0
2016 10 LAR 4.7 17 30 56.7 165 9.7 0 0 3 5 11 2.2 0 0
2016 11 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 12 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 13 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 14 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 15 LAR 1.3 5 9 55.6 32 6.4 0 0 0 0 0 0 0 0
2016 16 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 17 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 TOTAL 88.14 196 322 60.9 2,201 11.2 9 11 23 20 51 2.5 1 1

2015 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2015 1 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 2 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 3 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 4 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 5 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 7 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 8 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 9 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 10 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 11 LAR 4.4 12 26 46.2 136 11.3 1 0 1 2 0 0 0 2
2015 12 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 13 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 14 LAR 2.2 14 22 63.6 124 8.9 0 1 1 2 2 1.0 0 0
2015 15 LAR 15.1 14 17 82.4 234 16.7 2 0 2 3 -3 -1.0 0 0
2015 16 LAR 8.5 14 23 60.9 103 7.4 1 0 0 4 4 1.0 0 0
2015 17 LAR 9.4 22 37 59.5 231 10.5 0 0 0 1 2 2.0 0 0
2015 TOTAL 39.62 76 125 60.8 828 10.9 4 1 4 12 5 0.4 0 2

2014 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2014 1 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 2 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 3 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 5 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 6 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 7 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 8 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 16 HOU 7.3 20 42 47.6 185 9.2 0 1 0 4 19 4.8 0 0
2014 17 HOU 12.6 25 35 71.4 250 10.0 2 1 3 6 16 2.7 0 1
2014 TOTAL 19.9 45 77 58.4 435 9.7 2 2 3 10 35 3.5 0 1

2013 Game Logs

YR WK TM FP Passing Rushing
CMP ATT % YDS YPC TD INT SACKS ATT YDS YPC TD FUM
2013 1 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 2 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 3 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 4 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 5 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 6 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 7 HOU 8.8 15 25 60.0 271 18.1 1 0 5 3 10 3.3 0 1
2013 9 HOU 27.6 20 34 58.8 350 17.5 3 0 1 3 26 8.7 0 0
2013 10 HOU 16.3 22 43 51.2 201 9.1 3 0 3 2 13 6.5 0 1
2013 11 HOU 6.8 13 24 54.2 170 13.1 1 1 2 0 0 0 0 0
2013 12 HOU 3.0 18 34 52.9 169 9.4 0 1 2 1 2 2.0 0 0
2013 13 HOU 14.5 15 30 50.0 272 18.1 0 1 1 3 6 2.0 1 0
2013 14 HOU 8.7 16 29 55.2 159 9.9 1 1 1 1 13 13.0 0 0
2013 15 HOU -1.1 18 34 52.9 168 9.3 0 2 4 1 2 2.0 0 0
2013 16 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 17 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 TOTAL 84.6 137 253 54.2 1,760 12.8 9 6 19 14 72 5.1 1 2