Age | 37 |
---|---|
Birthdate | February 17, 1988 |
Height | 6'1" |
Weight | 215 lb |
College | Houston | |
---|---|---|
Year | 2012 | |
Pick | UDFA | |
Team | HOU |
You can see where his value compares to other QBs in our Quarterback Rankings.
The Chicago Bears are signing former Houston Texans quarterback Case Keenum to a one-year deal worth up to $3 million. Keenum spent the last two years as a Texan but missed the entire 2024 campaign due to a foot injury he suffered just before Week 1. Though he spent minimal time on the field over the prior two seasons (two appearances), the 37-year-old was reportedly a leader off the field and a mentor for young QB C.J. Stroud. He'll play a mentoring role again, in addition to potentially backing up second-year signal-caller Caleb Williams. Chicago has done an excellent job of addressing their team needs this offseason -- beefing up their offensive -- and they're doing right by their young QB. Things are looking up for Williams in his second season.
Apr. 3, 2025 7:13 PM EST
YEAR | TM | GM | Passing | Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
2013 | HOU | 16 | 137 | 253 | 54.2 | 1,760 | 12.8 | 9 | 6 | 19 | 14 | 72 | 5.1 | 1 | 2 |
2014 | 2TM | 9 | 45 | 77 | 58.4 | 435 | 9.7 | 2 | 2 | 3 | 10 | 35 | 3.5 | 0 | 1 |
2015 | LAR | 16 | 76 | 125 | 60.8 | 828 | 10.9 | 4 | 1 | 4 | 12 | 5 | 0.4 | 0 | 2 |
2016 | LAR | 16 | 196 | 322 | 60.9 | 2,201 | 11.2 | 9 | 11 | 23 | 20 | 51 | 2.5 | 1 | 1 |
2017 | MIN | 16 | 325 | 481 | 67.6 | 3,547 | 10.9 | 22 | 7 | 22 | 40 | 160 | 4.0 | 1 | 1 |
2018 | DEN | 16 | 365 | 586 | 62.3 | 3,890 | 10.7 | 18 | 15 | 34 | 26 | 93 | 3.6 | 2 | 2 |
2019 | WAS | 16 | 160 | 247 | 64.8 | 1,707 | 10.7 | 11 | 5 | 15 | 9 | 12 | 1.3 | 1 | 3 |
2020 | CLE | 16 | 5 | 10 | 50.0 | 46 | 9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | CLE | 16 | 30 | 48 | 62.5 | 286 | 9.5 | 1 | 0 | 4 | 7 | 7 | 1.0 | 0 | 0 |
2022 | BUF | 16 | 2 | 7 | 28.6 | 8 | 4.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2023 | HOU | 16 | 34 | 53 | 64.2 | 291 | 8.6 | 1 | 3 | 6 | 2 | 1 | 0.5 | 0 | 0 |
DraftKings Values & Busts - NFL Week 10
Read more »
November 10, 2022. Premium
November 10, 2022
Premium
With six teams on a bye this week, all of which have several fantasy-relevant options, we’re going to need some streaming options. Do...
Read more »
October 21, 2021. Premium
October 21, 2021
Premium
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
Start Case Keenum or Trey Lance?
Start Case Keenum or Clayton Tune?
Start Case Keenum or Dorian Thompson-Robinson?
Start Case Keenum or Will Howard?
Start Case Keenum or Tommy Mellott?
Start Case Keenum or Brett Rypien?
Start Case Keenum or Jake Haener?