| Age | 30 |
|---|---|
| Birthdate | September 5, 1995 |
| Height | 6'3" |
| Weight | 243 lb |
| College | Nebraska | |
|---|---|---|
| Year | 2017 | |
| Pick | UDFA | |
| Team | CIN |
Miami placed Carter (concussion) on its injured reserve list Saturday, Cameron Wolfe of NFL Network reports.
Oct. 8, 2022 3:05 PM EST
| YEAR | TM | GM | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
| 2017 | CIN | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | CIN | 16 | 2 | 3 | 66.7 | 13 | 1 | 6.5 | 0 | 0 | 0 | 0 | 0 |
| 2020 | CIN | 16 | 5 | 7 | 71.4 | 53 | 0 | 10.6 | 0 | 0 | 0 | 0 | 0 |
| 2021 | MIA | 16 | 2 | 2 | 100.0 | 16 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020