Age | 36 |
---|---|
Birthdate | February 13, 1989 |
Height | 6'3" |
Weight | 246 lb |
College | Tulsa | |
---|---|---|
Year | 2011 | |
Pick | Round: 6, Overall: 174 | |
Team | MIA |
You can see where his value compares to other Nones in our Player Rankings.
Clay plans to retake the field in 2021, Adam Caplan of SiriusXM NFL Radio reports.
Mar. 17, 2021 9:36 AM EST
YEAR | TM | GM | Receiving | |||||
---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | |||
2011 | MIA | 16 | 16 | 25 | 64.0 | 233 | 3 | 14.6 |
2012 | MIA | 14 | 18 | 33 | 54.5 | 212 | 2 | 11.8 |
2013 | MIA | 16 | 69 | 102 | 67.6 | 759 | 6 | 11.0 |
2014 | MIA | 16 | 58 | 84 | 69.0 | 605 | 3 | 10.4 |
2015 | BUF | 15 | 51 | 77 | 66.2 | 528 | 3 | 10.4 |
2016 | BUF | 16 | 57 | 87 | 65.5 | 552 | 4 | 9.7 |
2017 | BUF | 16 | 49 | 74 | 66.2 | 558 | 2 | 11.4 |
2018 | BUF | 16 | 21 | 36 | 58.3 | 184 | 0 | 8.8 |
2019 | ARI | 16 | 18 | 24 | 75.0 | 237 | 1 | 13.2 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
As we look forward to Week 2 there are a lot of pressing questions about our fantasy teams: Should I start any running back out of...
Read more »
September 11, 2019. Premium
September 11, 2019
Premium
Fantasy Football Wide Receivers in the News for July 17, 2019
Read more »
July 17, 2019. Premium
July 17, 2019