NFL DRAFT ROOKIE GUIDE IS NOW LIVE!

Chris Conley

San Francisco 49ers
Wide Receiver #17
San Francisco 49ers
Wide Receiver #17

Career Stats

YEAR TM GM Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2015 KC 16 17 31 54.8 199 1 11.7 0 0 0 0 0
2016 KC 16 44 69 63.8 530 0 12.0 0 0 0 0 0
2017 KC 11 11 16 68.8 175 0 15.9 0 0 0 0 0
2018 KC 16 32 52 61.5 334 5 10.4 0 0 0 0 2
2019 JAX 16 47 90 52.2 775 5 16.5 0 0 0 0 0
2020 JAX 16 40 63 63.5 471 2 11.8 0 0 0 0 1

2024 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2023 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2023 3 SF 0.0 0 0 0 0 0 0 0 0 0 0 0
2023 7 SF 0.0 0 0 0 0 0 0 0 0 0 0 0
2023 13 SF 0.0 0 0 0 0 0 0 0 0 0 0 0
2023 14 SF 0.0 0 0 0 0 0 0 0 0 0 0 0
2023 15 SF 0.0 0 0 0 0 0 0 0 0 0 0 0
2023 16 SF 0.0 0 0 0 0 0 0 0 0 0 0 0
2023 17 SF 0.0 0 0 0 0 0 0 0 0 0 0 0

2022 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2022 1 HOU 0.0 0 2 0 0 0 0 0 0 0 0 0
2022 2 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0
2022 8 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0
2022 9 TEN 0.0 0 1 0 0 0 0 0 0 0 0 0
2022 10 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0
2022 14 TEN 3.7 1 1 100.0 27 0 27.0 0 0 0 0 0
2022 15 TEN 4.9 3 3 100.0 19 0 6.3 0 0 0 0 0
2022 16 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0
2022 17 TEN 0.0 0 0 0 0 0 0 0 0 0 0 0

2021 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2021 1 HOU 4.7 2 2 100.0 27 0 13.5 0 0 0 0 0
2021 2 HOU 2.3 1 2 50.0 13 0 13.0 0 0 0 0 0
2021 3 HOU 0.0 0 1 0 0 0 0 0 0 0 0 0
2021 4 HOU 0.0 0 1 0 0 0 0 0 0 0 0 0
2021 5 HOU 15.4 3 4 75.0 84 1 28.0 0 0 0 0 1
2021 6 HOU 2.0 1 2 50.0 10 0 10.0 0 0 0 0 0
2021 7 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0
2021 8 HOU 3.4 1 2 50.0 24 0 24.0 0 0 0 0 0
2021 9 HOU 5.8 2 3 66.7 38 0 19.0 0 0 0 0 0
2021 11 HOU 7.7 4 5 80.0 37 0 9.2 0 0 0 0 0
2021 12 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0
2021 13 HOU 0.0 0 4 0 0 0 0 0 0 0 0 0
2021 14 HOU 4.0 2 2 100.0 20 0 10.0 0 0 0 0 0
2021 15 HOU 3.2 2 4 50.0 12 0 6.0 0 0 0 0 0
2021 16 HOU 15.0 3 3 100.0 60 1 20.0 0 0 0 0 0
2021 17 HOU 1.1 1 2 50.0 -2 0 -2.0 1 3 3.0 0 0

2020 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2020 1 JAX 1.6 1 1 100.0 6 0 6.0 0 0 0 0 0
2020 2 JAX 8.8 4 7 57.1 48 0 12.0 0 0 0 0 0
2020 3 JAX 6.4 3 8 37.5 34 0 11.3 0 0 0 0 0
2020 4 JAX 7.4 3 4 75.0 44 0 14.7 0 0 0 0 0
2020 5 JAX 7.8 2 2 100.0 58 0 29.0 0 0 0 0 0
2020 6 JAX 1.6 1 2 50.0 6 0 6.0 0 0 0 0 0
2020 7 JAX 9.8 1 2 50.0 28 1 28.0 0 0 0 0 0
2020 9 JAX 12.2 7 8 87.5 52 0 7.4 0 0 0 0 0
2020 10 JAX 8.3 4 8 50.0 43 0 10.8 0 0 0 0 0
2020 11 JAX 2.3 1 4 25.0 13 0 13.0 0 0 0 0 0
2020 12 JAX 0.0 0 0 0 0 0 0 0 0 0 0 0
2020 13 JAX 1.2 2 2 100.0 12 0 6.0 0 0 0 0 1
2020 14 JAX 0.0 0 0 0 0 0 0 0 0 0 0 0
2020 15 JAX 8.3 1 3 33.3 13 1 13.0 0 0 0 0 0
2020 16 JAX 5.7 3 3 100.0 27 0 9.0 0 0 0 0 0
2020 17 JAX 15.7 7 9 77.8 87 0 12.4 0 0 0 0 0
2020 TOTAL 97.1 40 63 63.5 471 2 11.8 0 0 0 0 1

2019 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2019 1 JAX 21.7 6 7 85.7 97 1 16.2 0 0 0 0 0
2019 2 JAX 11.3 4 5 80.0 73 0 18.2 0 0 0 0 0
2019 3 JAX 5.0 2 3 66.7 30 0 15.0 0 0 0 0 0
2019 4 JAX 2.7 1 4 25.0 17 0 17.0 0 0 0 0 0
2019 5 JAX 3.6 1 3 33.3 26 0 26.0 0 0 0 0 0
2019 6 JAX 0.0 0 3 0 0 0 0 0 0 0 0 0
2019 7 JAX 11.3 3 7 42.9 83 0 27.7 0 0 0 0 0
2019 8 JAX 20.3 4 7 57.1 103 1 25.8 0 0 0 0 0
2019 9 JAX 5.2 2 7 28.6 32 0 16.0 0 0 0 0 0
2019 11 JAX 11.8 6 8 75.0 58 0 9.7 0 0 0 0 0
2019 12 JAX 8.9 4 9 44.4 49 0 12.2 0 0 0 0 0
2019 13 JAX 9.7 4 5 80.0 57 0 14.2 0 0 0 0 0
2019 14 JAX 1.7 1 3 33.3 7 0 7.0 0 0 0 0 0
2019 15 JAX 20.9 4 8 50.0 49 2 12.2 0 0 0 0 0
2019 16 JAX 13.6 2 5 40.0 56 1 28.0 0 0 0 0 0
2019 17 JAX 6.8 3 6 50.0 38 0 12.7 0 0 0 0 0
2019 TOTAL 154.5 47 90 52.2 775 5 16.5 0 0 0 0 0

2018 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2018 1 KC 2.5 1 1 100.0 15 0 15.0 0 0 0 0 0
2018 2 KC 7.7 2 2 100.0 17 1 8.5 0 0 0 0 1
2018 3 KC 9.3 2 3 66.7 13 1 6.5 0 0 0 0 0
2018 4 KC 5.3 4 6 66.7 13 0 3.2 0 0 0 0 0
2018 5 KC 4.1 2 5 40.0 21 0 10.5 0 0 0 0 0
2018 6 KC 2.9 1 1 100.0 19 0 19.0 0 0 0 0 0
2018 7 KC 1.6 1 1 100.0 6 0 6.0 0 0 0 0 0
2018 8 KC 0.0 0 0 0 0 0 0 0 0 0 0 0
2018 9 KC 3.3 1 2 50.0 23 0 23.0 0 0 0 0 0
2018 10 KC 3.2 1 2 50.0 22 0 22.0 0 0 0 0 0
2018 11 KC 26.4 7 8 87.5 74 2 10.6 0 0 0 0 0
2018 13 KC 11.5 3 7 42.9 25 1 8.3 0 0 0 0 0
2018 14 KC 3.3 2 3 66.7 13 0 6.5 0 0 0 0 0
2018 15 KC 3.9 2 3 66.7 19 0 9.5 0 0 0 0 0
2018 16 KC 6.4 3 5 60.0 54 0 18.0 0 0 0 0 1
2018 17 KC 0.0 0 3 0 0 0 0 0 0 0 0 0
2018 TOTAL 91.4 32 52 61.5 334 5 10.4 0 0 0 0 2

2017 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2017 1 KC 6.3 2 4 50.0 43 0 21.5 0 0 0 0 0
2017 2 KC 9.5 4 4 100.0 55 0 13.8 0 0 0 0 0
2017 3 KC 0.0 0 1 0 0 0 0 0 0 0 0 0
2017 4 KC 5.1 2 4 50.0 31 0 15.5 0 0 0 0 0
2017 5 KC 7.6 3 3 100.0 46 0 15.3 0 0 0 0 0
2017 6 KC 0.0 0 0 0 0 0 0 0 0 0 0 0
2017 7 KC 0.0 0 0 0 0 0 0 0 0 0 0 0
2017 8 KC 0.0 0 0 0 0 0 0 0 0 0 0 0
2017 9 KC 0.0 0 0 0 0 0 0 0 0 0 0 0
2017 11 KC 0.0 0 0 0 0 0 0 0 0 0 0 0
2017 12 KC 0.0 0 0 0 0 0 0 0 0 0 0 0
2017 TOTAL 28.5 11 16 68.8 175 0 15.9 0 0 0 0 0

2016 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2016 1 KC 8.3 4 7 57.1 43 0 10.8 0 0 0 0 0
2016 2 KC 3.5 2 4 50.0 15 0 7.5 0 0 0 0 0
2016 3 KC 7.4 3 5 60.0 44 0 14.7 0 0 0 0 0
2016 4 KC 13.0 6 7 85.7 70 0 11.7 0 0 0 0 0
2016 6 KC 5.6 3 4 75.0 26 0 8.7 0 0 0 0 0
2016 7 KC 4.9 2 2 100.0 29 0 14.5 0 0 0 0 0
2016 8 KC 8.9 3 5 60.0 59 0 19.7 0 0 0 0 0
2016 9 KC 5.8 3 4 75.0 28 0 9.3 0 0 0 0 0
2016 10 KC 2.2 1 3 33.3 12 0 12.0 0 0 0 0 0
2016 11 KC 6.8 4 8 50.0 28 0 7.0 0 0 0 0 0
2016 12 KC 5.6 3 4 75.0 26 0 8.7 0 0 0 0 0
2016 13 KC 0.0 0 2 0 0 0 0 0 0 0 0 0
2016 14 KC 9.0 2 3 66.7 70 0 35.0 0 0 0 0 0
2016 15 KC 3.1 2 4 50.0 11 0 5.5 0 0 0 0 0
2016 16 KC 3.4 2 2 100.0 14 0 7.0 0 0 0 0 0
2016 17 KC 9.5 4 5 80.0 55 0 13.8 0 0 0 0 0
2016 TOTAL 97.0 44 69 63.8 530 0 12.0 0 0 0 0 0

2015 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2015 1 KC 0.0 0 0 0 0 0 0 0 0 0 0 0
2015 2 KC 0.0 0 0 0 0 0 0 0 0 0 0 0
2015 3 KC 2.6 1 1 100.0 16 0 16.0 0 0 0 0 0
2015 4 KC 7.3 2 7 28.6 53 0 26.5 0 0 0 0 0
2015 5 KC 1.6 1 3 33.3 6 0 6.0 0 0 0 0 0
2015 6 KC 4.6 3 7 42.9 16 0 5.3 0 0 0 0 0
2015 7 KC 18.3 6 7 85.7 63 1 10.5 0 0 0 0 0
2015 8 KC 1.6 1 1 100.0 6 0 6.0 0 0 0 0 0
2015 10 KC 0.0 0 0 0 0 0 0 0 0 0 0 0
2015 11 KC 2.7 1 1 100.0 17 0 17.0 0 0 0 0 0
2015 12 KC 0.0 0 1 0 0 0 0 0 0 0 0 0
2015 13 KC 0.0 0 0 0 0 0 0 0 0 0 0 0
2015 14 KC 0.0 0 0 0 0 0 0 0 0 0 0 0
2015 15 KC 0.0 0 0 0 0 0 0 0 0 0 0 0
2015 16 KC 0.0 0 0 0 0 0 0 0 0 0 0 0
2015 17 KC 4.2 2 3 66.7 22 0 11.0 0 0 0 0 0
2015 TOTAL 42.9 17 31 54.8 199 1 11.7 0 0 0 0 0