Age | 37 |
---|---|
Birthdate | August 15, 1987 |
Height | 5'11" |
Weight | 196 lb |
College | Clemson | |
---|---|---|
Year | 2010 | |
Pick | Round: 1, Overall: 9 | |
Team | BUF |
You can see where his value compares to other Nones in our Player Rankings.
No news for CJ Spiller.
YEAR | TM | GM | Receiving | |||||
---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | |||
2010 | BUF | 16 | 24 | 30 | 80.0 | 157 | 1 | 6.5 |
2011 | BUF | 16 | 39 | 53 | 73.6 | 269 | 2 | 6.9 |
2012 | BUF | 16 | 43 | 57 | 75.4 | 459 | 2 | 10.7 |
2013 | BUF | 16 | 34 | 41 | 82.9 | 197 | 0 | 5.8 |
2014 | BUF | 9 | 19 | 22 | 86.4 | 125 | 1 | 6.6 |
2015 | NO | 15 | 34 | 44 | 77.3 | 239 | 2 | 7.0 |
2016 | 3TM | 8 | 6 | 13 | 46.2 | 50 | 1 | 8.3 |
2017 | KC | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020