Age | 33 |
---|---|
Birthdate | October 1, 1991 |
Height | 6'4" |
Weight | 252 lb |
College | Miami (FL) | |
---|---|---|
Year | 2015 | |
Pick | Round: 3, Overall: 68 | |
Team | LV |
Walford (not injury related) won't travel with the team for Sunday's game against the Patriots, Armando Salguero of the Miami Herald reports.
Dec. 28, 2019 10:28 AM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2015 | LV | 16 | 28 | 50 | 56.0 | 329 | 3 | 11.8 | 0 | 0 | 0 | 0 | 0 |
2016 | LV | 16 | 33 | 52 | 63.5 | 359 | 3 | 10.9 | 0 | 0 | 0 | 0 | 0 |
2017 | LV | 14 | 9 | 13 | 69.2 | 80 | 0 | 8.9 | 0 | 0 | 0 | 0 | 0 |
2018 | 2TM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | MIA | 9 | 4 | 8 | 50.0 | 57 | 0 | 14.2 | 0 | 4 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020