Age | 33 |
---|---|
Birthdate | March 17, 1991 |
Height | 6'2" |
Weight | 220 lb |
College | Tennessee | |
---|---|---|
Year | 2013 | |
Pick | Round: 1, Overall: 29 | |
Team | MIN |
Pittsburgh Steelers running back Cordarrelle Patterson (ankle) has been removed from the injury report ahead of the Week 10 matchup against the Washington Commanders. The veteran back appears to be finally ready to make his return to the field. Patterson hasn't played since Week 4, but appears to be ready after getting in full practice sessions this week. Patterson is unlikely to have much fantasy value as the third string option behind Najee Harris and Jaylen Warren in the backfield. Patterson gives the Steelers depth in the backfield and at kick/punt returner, but isn't a viable fantasy option right now.
Nov. 8, 2024 2:58 PM EST
YEAR | TM | GM | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
2013 | MIN | 16 | 12 | 158 | 13.2 | 3 | 0 | 45 | 77 | 58.4 | 469 | 4 | 10.4 |
2014 | MIN | 16 | 10 | 117 | 11.7 | 1 | 1 | 33 | 67 | 49.3 | 384 | 1 | 11.6 |
2015 | MIN | 16 | 2 | 15 | 7.5 | 0 | 1 | 2 | 2 | 100.0 | 10 | 0 | 5.0 |
2016 | MIN | 16 | 7 | 43 | 6.1 | 0 | 0 | 52 | 70 | 74.3 | 453 | 2 | 8.7 |
2017 | LV | 16 | 13 | 121 | 9.3 | 2 | 0 | 31 | 42 | 73.8 | 309 | 0 | 10.0 |
2018 | NE | 16 | 42 | 228 | 5.4 | 1 | 1 | 21 | 28 | 75.0 | 247 | 3 | 11.8 |
2019 | CHI | 16 | 17 | 103 | 6.1 | 0 | 0 | 11 | 17 | 64.7 | 83 | 0 | 7.5 |
2020 | CHI | 16 | 64 | 232 | 3.6 | 1 | 0 | 21 | 25 | 84.0 | 132 | 0 | 6.3 |
2021 | ATL | 16 | 149 | 607 | 4.1 | 6 | 0 | 51 | 68 | 75.0 | 547 | 5 | 10.7 |
2022 | ATL | 12 | 139 | 677 | 4.9 | 7 | 1 | 19 | 28 | 67.9 | 121 | 0 | 6.4 |
2023 | ATL | 16 | 45 | 161 | 3.6 | 0 | 0 | 9 | 12 | 75.0 | 38 | 1 | 4.2 |
2024 | PIT | 10 | 20 | 106 | 5.3 | 0 | 0 | 6 | 8 | 75.0 | 34 | 0 | 5.7 |
Let’s take a look at who the big names are for this week’s Start ‘Em or Sit ‘Em. (Week 12, 2022)
Read more »
November 22, 2022. Premium
November 22, 2022
This week we have a pretty light Bye week, with only the Ravens, Patriots, Bengals, and Jets off. That said, we have some interesting...
Read more »
November 10, 2022. Premium
November 10, 2022
Fantasy Football Injury Report for NFL Week 5
Read more »
October 5, 2022. Premium
October 5, 2022
Premium
Should I start Cordarrelle Patterson?
Start Cordarrelle Patterson or Ameer Abdullah?
Start Cordarrelle Patterson or Samaje Perine?
Start Cordarrelle Patterson or Jamaal Williams?
Start Cordarrelle Patterson or Jeremy McNichols?
Start Cordarrelle Patterson or Matt Breida?
Start Cordarrelle Patterson or CJ Ham?
Start Cordarrelle Patterson or Dare Ogunbowale?