Age | 34 |
---|---|
Birthdate | March 17, 1991 |
Height | 6'2" |
Weight | 220 lb |
College | Tennessee | |
---|---|---|
Year | 2013 | |
Pick | Round: 1, Overall: 29 | |
Team | MIN |
You can see where his value compares to other RBs in our Running Back Rankings.
The Pittsburgh Steelers have released running back Cordarrelle Patterson, according to a tweet from Patterson himself on Monday morning. The 34-year-old appeared to be fifth on the team's depth chart at running back behind Jaylen Warren, Kaleb Johnson, Kenneth Gainwell, and Trey Sermon, so this news does not come as a huge surprise. Patterson appeared in 13 games for Pittsburgh in 2024, rushing for 135 yards on 32 carries and catching 12 passes for 80 yards. He also served as a kick returner, which is where Patterson has arguably made the biggest impact throughout his career. It remains to be seen whether the 12-year vet will look to catch on with another team as a gadget piece on offense and contributor on special teams, or hang up his cleats. Either way, his days as a fantasy-relevant player are in the past.
Jul. 28, 2025 2:17 PM EST
YEAR | TM | GM | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
2013 | MIN | 16 | 12 | 158 | 13.2 | 3 | 0 | 45 | 77 | 58.4 | 469 | 4 | 10.4 |
2014 | MIN | 16 | 10 | 117 | 11.7 | 1 | 1 | 33 | 67 | 49.3 | 384 | 1 | 11.6 |
2015 | MIN | 16 | 2 | 15 | 7.5 | 0 | 1 | 2 | 2 | 100.0 | 10 | 0 | 5.0 |
2016 | MIN | 16 | 7 | 43 | 6.1 | 0 | 0 | 52 | 70 | 74.3 | 453 | 2 | 8.7 |
2017 | LV | 16 | 13 | 121 | 9.3 | 2 | 0 | 31 | 42 | 73.8 | 309 | 0 | 10.0 |
2018 | NE | 16 | 42 | 228 | 5.4 | 1 | 1 | 21 | 28 | 75.0 | 247 | 3 | 11.8 |
2019 | CHI | 16 | 17 | 103 | 6.1 | 0 | 0 | 11 | 17 | 64.7 | 83 | 0 | 7.5 |
2020 | CHI | 16 | 64 | 232 | 3.6 | 1 | 0 | 21 | 25 | 84.0 | 132 | 0 | 6.3 |
2021 | ATL | 16 | 149 | 607 | 4.1 | 6 | 0 | 51 | 68 | 75.0 | 547 | 5 | 10.7 |
2022 | ATL | 12 | 139 | 677 | 4.9 | 7 | 1 | 19 | 28 | 67.9 | 121 | 0 | 6.4 |
2023 | ATL | 16 | 45 | 161 | 3.6 | 0 | 0 | 9 | 12 | 75.0 | 38 | 1 | 4.2 |
2024 | PIT | 16 | 31 | 134 | 4.3 | 0 | 1 | 12 | 14 | 85.7 | 80 | 1 | 6.7 |
Let’s take a look at who the big names are for this week’s Start ‘Em or Sit ‘Em. (Week 12, 2022)
Read more »
November 22, 2022. Premium
November 22, 2022
This week we have a pretty light Bye week, with only the Ravens, Patriots, Bengals, and Jets off. That said, we have some interesting...
Read more »
November 10, 2022. Premium
November 10, 2022
Fantasy Football Injury Report for NFL Week 5
Read more »
October 5, 2022. Premium
October 5, 2022
Premium