Age | 32 |
---|---|
Birthdate | December 16, 1991 |
Height | 5'11" |
Weight | 178 lb |
College | Ohio State | |
---|---|---|
Year | 2014 | |
Pick | UDFA | |
Team | CAR FA |
Brown (head) was waived from injured reserve Thursday, per NFL Communications.
Aug. 23, 2018 3:50 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2014 | CAR | 16 | 21 | 36 | 58.3 | 296 | 2 | 14.1 | 8 | 95 | 11.9 | 0 | 1 |
2015 | CAR | 16 | 31 | 54 | 57.4 | 447 | 4 | 14.4 | 6 | 38 | 6.3 | 0 | 0 |
2016 | CAR | 16 | 27 | 53 | 50.9 | 276 | 1 | 10.2 | 2 | 6 | 3.0 | 0 | 1 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020