Age | 30 |
---|---|
Birthdate | November 2, 1994 |
Height | 5'10" |
Weight | 220 lb |
College | Wisconsin | |
---|---|---|
Year | 2017 | |
Pick | UDFA | |
Team | PHI |
Arizona Cardinals running back Corey Clement has been elevated to the active roster ahead of the Week 9 matchup against the Cleveland Browns. The Cardinals have decided to bring up the veteran back as a reinforcement with Emari Demercado (toe) ruled out for this game. The expectation is that Keaontay Ingram will get a majority of the snaps in the backfield. Possibly, Clement gets mixed in a little, but it shouldn't be enough to warrant streaming in any fantasy formats.
Nov. 4, 2023 9:21 PM EST
YEAR | TM | GM | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
2017 | PHI | 16 | 74 | 321 | 4.3 | 4 | 0 | 10 | 15 | 66.7 | 123 | 2 | 12.3 |
2018 | PHI | 12 | 68 | 259 | 3.8 | 2 | 0 | 22 | 25 | 88.0 | 192 | 0 | 8.7 |
2019 | PHI | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | PHI | 16 | 21 | 75 | 3.6 | 1 | 0 | 5 | 6 | 83.3 | 25 | 0 | 5.0 |
2021 | DAL | 16 | 26 | 82 | 3.2 | 0 | 0 | 2 | 3 | 66.7 | 7 | 0 | 3.5 |
2022 | ARI | 8 | 7 | 32 | 4.6 | 0 | 0 | 2 | 3 | 66.7 | 29 | 0 | 14.5 |
2023 | ARI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saquon Barkley’s 2020 season came to an abrupt stop after suffering a torn ACL against the Chicago Bears in Week 2. This also came with...
Read more »
June 17, 2021. Premium
June 17, 2021