Age | 30 |
---|---|
Birthdate | December 5, 1993 |
Height | 5'9" |
Weight | 178 lb |
College | LSU | |
---|---|---|
Year | 2017 | |
Pick | UDFA | |
Team | SEA FA |
Cleveland cut Grayson from its practice squad Tuesday.
Nov. 15, 2022 1:05 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2019 | TB | 2 | 1 | 1 | 100.0 | 3 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 |
2020 | TB | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020