Daniel Thomas

Miami Dolphins
Running Back #30
Miami Dolphins
Running Back #30

Career Stats

YEAR TM GM Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2011 MIA 16 165 581 3.5 0 1 12 16 75.0 72 1 6.0
2012 MIA 14 91 325 3.6 4 2 15 22 68.2 156 0 10.4
2013 MIA 16 109 406 3.7 4 0 15 17 88.2 63 2 4.2
2014 MIA 14 44 168 3.8 2 1 13 19 68.4 121 0 9.3

2024 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2023 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2022 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2021 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2020 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2019 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2018 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2017 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2016 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2015 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC

2014 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2014 3 MIA 4.6 3 2 15 7.5 0 0 1 2 50.0 21 0 21.0
2014 4 MIA 7.0 6 5 35 7.0 0 0 1 2 50.0 25 0 25.0
2014 6 MIA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 7 MIA 8.0 10 7 25 3.6 0 0 3 3 100.0 25 0 8.3
2014 8 MIA 5.0 6 4 18 4.5 0 0 2 2 100.0 12 0 6.0
2014 9 MIA 4.2 11 9 8 0.9 0 0 2 2 100.0 14 0 7.0
2014 10 MIA -0.6 5 5 14 2.8 0 1 0 0 0 0 0 0
2014 11 MIA 2.3 5 5 23 4.6 0 0 0 0 0 0 0 0
2014 12 MIA 7.9 3 3 19 6.3 1 0 0 0 0 0 0 0
2014 13 MIA 1.8 2 1 5 5.0 0 0 1 1 100.0 3 0 3.0
2014 14 MIA 0.0 0 0 0 0 0 0 0 1 0 0 0 0
2014 15 MIA 4.5 4 2 5 2.5 0 0 2 4 50.0 20 0 10.0
2014 16 MIA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2014 17 MIA 7.2 2 1 1 1.0 1 0 1 2 50.0 1 0 1.0
2014 TOTAL 51.9 57 44 168 3.8 2 1 13 19 68.4 121 0 9.3

2013 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2013 1 MIA 8.9 9 8 14 1.8 1 0 1 1 100.0 5 0 5.0
2013 2 MIA 5.0 9 8 30 3.8 0 0 1 1 100.0 10 0 10.0
2013 3 MIA 10.7 6 5 21 4.2 1 0 1 1 100.0 16 0 16.0
2013 4 MIA 1.6 5 4 5 1.2 0 0 1 1 100.0 1 0 1.0
2013 5 MIA 3.2 4 2 1 0.5 0 0 2 2 100.0 11 0 5.5
2013 7 MIA 6.8 13 12 60 5.0 0 0 1 1 100.0 -2 0 -2.0
2013 8 MIA 12.2 10 9 47 5.2 0 0 1 1 100.0 5 1 5.0
2013 9 MIA 5.2 13 12 38 3.2 0 0 1 2 50.0 4 0 4.0
2013 10 MIA -0.2 4 4 -2 -0.5 0 0 0 0 0 0 0 0
2013 11 MIA 12.9 11 10 57 5.7 1 0 1 1 100.0 2 0 2.0
2013 12 MIA 3.0 5 3 8 2.7 0 0 2 2 100.0 2 0 1.0
2013 13 MIA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2013 14 MIA 17.9 17 16 105 6.6 1 0 1 1 100.0 4 0 4.0
2013 15 MIA 8.8 6 5 16 3.2 0 0 1 1 100.0 2 1 2.0
2013 16 MIA 1.9 10 9 6 0.7 0 0 1 2 50.0 3 0 3.0
2013 17 MIA 0.0 2 2 0 0 0 0 0 0 0 0 0 0
2013 TOTAL 97.9 124 109 406 3.7 4 0 15 17 88.2 63 2 4.2

2012 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2012 1 MIA 3.3 4 3 11 3.7 0 1 1 3 33.3 32 0 32.0
2012 2 MIA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2012 3 MIA 13.0 20 19 69 3.6 1 1 1 2 50.0 11 0 11.0
2012 4 MIA 2.0 5 4 4 1.0 0 0 1 1 100.0 6 0 6.0
2012 5 MIA 10.7 11 10 29 2.9 1 0 1 1 100.0 8 0 8.0
2012 6 MIA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2012 8 MIA 11.5 16 15 42 2.8 1 0 1 2 50.0 3 0 3.0
2012 9 MIA 8.2 8 6 37 6.2 0 0 2 4 50.0 25 0 12.5
2012 10 MIA 10.5 10 5 21 4.2 0 0 5 6 83.3 34 0 6.8
2012 11 MIA 3.3 12 12 33 2.8 0 0 0 0 0 0 0 0
2012 12 MIA 14.8 10 9 60 6.7 1 0 1 1 100.0 18 0 18.0
2012 13 MIA 4.9 7 5 10 2.0 0 0 2 2 100.0 19 0 9.5
2012 14 MIA 0.3 2 2 3 1.5 0 0 0 0 0 0 0 0
2012 15 MIA 0.6 1 1 6 6.0 0 0 0 0 0 0 0 0
2012 TOTAL 83.1 106 91 325 3.6 4 2 15 22 68.2 156 0 10.4

2011 Game Logs

YR WK TM FP TOUCHES Rushing Receiving
ATT YDS YPC TD FUM REC TGT % YDS TD YPC
2011 1 MIA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2011 2 MIA 10.7 19 18 107 5.9 0 1 1 1 100.0 10 0 10.0
2011 3 MIA 21.2 26 23 95 4.1 0 0 3 3 100.0 27 1 9.0
2011 4 MIA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2011 6 MIA 6.9 16 15 47 3.1 0 0 1 1 100.0 12 0 12.0
2011 7 MIA 7.3 21 19 53 2.8 0 0 2 5 40.0 0 0 0
2011 8 MIA 0.0 0 0 0 0 0 0 0 0 0 0 0 0
2011 9 MIA 1.2 7 7 12 1.7 0 0 0 0 0 0 0 0
2011 10 MIA 4.2 17 17 42 2.5 0 0 0 0 0 0 0 0
2011 11 MIA 5.0 15 15 50 3.3 0 0 0 1 0 0 0 0
2011 12 MIA 3.7 7 6 25 4.2 0 0 1 1 100.0 2 0 2.0
2011 13 MIA 7.3 13 13 73 5.6 0 0 0 0 0 0 0 0
2011 14 MIA 3.3 9 7 4 0.6 0 0 2 2 100.0 9 0 4.5
2011 15 MIA 4.2 11 11 42 3.8 0 0 0 0 0 0 0 0
2011 16 MIA 0.3 2 2 3 1.5 0 0 0 0 0 0 0 0
2011 17 MIA 6.0 14 12 28 2.3 0 0 2 2 100.0 12 0 6.0
2011 TOTAL 81.3 177 165 581 3.5 0 1 12 16 75.0 72 1 6.0