Age | 39 |
---|---|
Birthdate | November 2, 1985 |
Height | 5'11" |
Weight | 185 lb |
College | Texas Tech | |
---|---|---|
Year | 2008 | |
Pick | UDFA | |
Team | DAL |
You can see where his value compares to other Nones in our Player Rankings.
Amendola opted to retire rather than return for his 14th NFL season, Adam Schefter of ESPN reports.
Jul. 25, 2022 4:25 PM EST
YEAR | TM | GM | Receiving | |||||
---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | |||
2009 | LAR | 14 | 43 | 63 | 68.3 | 326 | 1 | 7.6 |
2010 | LAR | 16 | 85 | 123 | 69.1 | 689 | 3 | 8.1 |
2011 | LAR | 4 | 5 | 6 | 83.3 | 45 | 0 | 9.0 |
2012 | LAR | 16 | 63 | 101 | 62.4 | 666 | 3 | 10.6 |
2013 | NE | 16 | 54 | 83 | 65.1 | 633 | 2 | 11.7 |
2014 | NE | 16 | 27 | 42 | 64.3 | 200 | 1 | 7.4 |
2015 | NE | 16 | 65 | 87 | 74.7 | 648 | 3 | 10.0 |
2016 | NE | 16 | 23 | 29 | 79.3 | 243 | 4 | 10.6 |
2017 | NE | 16 | 61 | 87 | 70.1 | 659 | 2 | 10.8 |
2018 | MIA | 16 | 59 | 79 | 74.7 | 575 | 1 | 9.7 |
2019 | DET | 16 | 62 | 96 | 64.6 | 678 | 1 | 10.9 |
2020 | DET | 16 | 46 | 69 | 66.7 | 602 | 0 | 13.1 |
2021 | HOU | 13 | 17 | 29 | 58.6 | 135 | 1 | 7.9 |
Not much to report on after Week 10 of the NFL. We did see another round of COVID positives, injuries, and crazy finishes, but for the...
Read more »
November 16, 2020. Premium
November 16, 2020
Premium
We highlight some late-round draft choices for your dynasty fantasy football draft.
Read more »
August 9, 2020. Premium
August 9, 2020
Premium
Every offseason we have hopes that recently drafted rookie running backs are able to step up and provide value from Day 1 on our fantasy...
Read more »
July 17, 2020. Premium
July 17, 2020
Premium