Danny Amendola

Houston Texans
Wide Receiver
Houston Texans
Wide Receiver

Career Stats

YEAR TM GM Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2009 LAR 14 43 63 68.3 326 1 7.6 3 -2 -0.7 0 1
2010 LAR 16 85 123 69.1 689 3 8.1 7 81 11.6 0 1
2011 LAR 4 5 6 83.3 45 0 9.0 0 0 0 0 0
2012 LAR 16 63 101 62.4 666 3 10.6 2 8 4.0 0 2
2013 NE 16 54 83 65.1 633 2 11.7 1 1 1.0 0 0
2014 NE 16 27 42 64.3 200 1 7.4 0 0 0 0 0
2015 NE 16 65 87 74.7 648 3 10.0 2 11 5.5 0 1
2016 NE 16 23 29 79.3 243 4 10.6 0 0 0 0 1
2017 NE 16 61 87 70.1 659 2 10.8 0 0 0 0 0
2018 MIA 16 59 79 74.7 575 1 9.7 1 -2 -2.0 0 0
2019 DET 16 62 96 64.6 678 1 10.9 0 0 0 0 0
2020 DET 16 46 69 66.7 602 0 13.1 1 2 2.0 0 0
2021 HOU 13 17 29 58.6 135 1 7.9 0 0 0 0 0

2024 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2023 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2022 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2021 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2021 1 HOU 14.4 5 5 100.0 34 1 6.8 0 0 0 0 0
2021 2 HOU 1.9 1 1 100.0 9 0 9.0 0 0 0 0 0
2021 3 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0
2021 4 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0
2021 5 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0
2021 6 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0
2021 7 HOU 4.7 3 5 60.0 17 0 5.7 0 0 0 0 0
2021 8 HOU 2.3 2 5 40.0 3 0 1.5 0 0 0 0 0
2021 9 HOU 7.9 3 7 42.9 49 0 16.3 0 0 0 0 0
2021 11 HOU 0.0 0 1 0 0 0 0 0 0 0 0 0
2021 12 HOU 5.3 3 5 60.0 23 0 7.7 0 0 0 0 0
2021 16 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0
2021 17 HOU 0.0 0 0 0 0 0 0 0 0 0 0 0
2021 TOTAL 36.5 17 29 58.6 135 1 7.9 0 0 0 0 0

2020 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2020 1 DET 13.1 5 7 71.4 81 0 16.2 0 0 0 0 0
2020 2 DET 4.1 2 7 28.6 21 0 10.5 0 0 0 0 0
2020 3 DET 2.8 1 4 25.0 18 0 18.0 0 0 0 0 0
2020 4 DET 7.7 2 3 66.7 57 0 28.5 0 0 0 0 0
2020 6 DET 5.1 2 2 100.0 31 0 15.5 0 0 0 0 0
2020 7 DET 9.2 3 4 75.0 62 0 20.7 0 0 0 0 0
2020 8 DET 8.4 3 4 75.0 54 0 18.0 0 0 0 0 0
2020 9 DET 14.9 7 10 70.0 77 0 11.0 1 2 2.0 0 0
2020 10 DET 4.0 3 3 100.0 10 0 3.3 0 0 0 0 0
2020 11 DET 0.0 0 0 0 0 0 0 0 0 0 0 0
2020 12 DET 0.0 0 0 0 0 0 0 0 0 0 0 0
2020 13 DET 9.2 3 5 60.0 62 0 20.7 0 0 0 0 0
2020 14 DET 12.6 6 7 85.7 66 0 11.0 0 0 0 0 0
2020 15 DET 5.0 3 4 75.0 20 0 6.7 0 0 0 0 0
2020 16 DET 8.7 5 7 71.4 37 0 7.4 0 0 0 0 0
2020 17 DET 1.6 1 2 50.0 6 0 6.0 0 0 0 0 0
2020 TOTAL 106.4 46 69 66.7 602 0 13.1 1 2 2.0 0 0

2019 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2019 1 DET 23.4 7 13 53.8 104 1 14.9 0 0 0 0 0
2019 2 DET 0.0 0 1 0 0 0 0 0 0 0 0 0
2019 3 DET 7.7 4 5 80.0 37 0 9.2 0 0 0 0 0
2019 4 DET 0.0 0 0 0 0 0 0 0 0 0 0 0
2019 6 DET 1.6 1 1 100.0 6 0 6.0 0 0 0 0 0
2019 7 DET 18.5 8 11 72.7 105 0 13.1 0 0 0 0 0
2019 8 DET 17.5 8 8 100.0 95 0 11.9 0 0 0 0 0
2019 9 DET 5.9 3 5 60.0 29 0 9.7 0 0 0 0 0
2019 10 DET 6.9 4 8 50.0 29 0 7.2 0 0 0 0 0
2019 11 DET 8.7 4 5 80.0 47 0 11.8 0 0 0 0 0
2019 12 DET 5.1 3 3 100.0 21 0 7.0 0 0 0 0 0
2019 13 DET 6.2 3 8 37.5 32 0 10.7 0 0 0 0 0
2019 14 DET 8.4 5 8 62.5 34 0 6.8 0 0 0 0 0
2019 15 DET 18.2 8 13 61.5 102 0 12.8 0 0 0 0 0
2019 16 DET 4.1 2 3 66.7 21 0 10.5 0 0 0 0 0
2019 17 DET 8.4 2 4 50.0 16 0 8.0 0 0 0 0 0
2019 TOTAL 140.56 62 96 64.6 678 1 10.9 0 0 0 0 0

2018 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2018 1 MIA 6.6 4 6 66.7 26 0 6.5 0 0 0 0 0
2018 2 MIA 7.2 4 4 100.0 32 0 8.0 0 0 0 0 0
2018 3 MIA 7.2 3 3 100.0 42 0 14.0 0 0 0 0 0
2018 4 MIA 4.1 2 3 66.7 21 0 10.5 0 0 0 0 0
2018 5 MIA 6.0 3 4 75.0 30 0 10.0 0 0 0 0 0
2018 6 MIA 13.9 8 11 72.7 59 0 7.4 0 0 0 0 0
2018 7 MIA 20.4 6 7 85.7 84 1 14.0 0 0 0 0 0
2018 8 MIA 14.4 5 6 83.3 43 0 8.6 0 0 0 0 0
2018 9 MIA 9.7 5 7 71.4 47 0 9.4 0 0 0 0 0
2018 10 MIA 14.2 7 10 70.0 72 0 10.3 0 0 0 0 0
2018 12 MIA 2.3 1 1 100.0 13 0 13.0 0 0 0 0 0
2018 13 MIA 0.0 0 0 0 0 0 0 0 0 0 0 0
2018 14 MIA 2.0 1 1 100.0 10 0 10.0 0 0 0 0 0
2018 15 MIA 6.0 3 8 37.5 30 0 10.0 0 0 0 0 0
2018 16 MIA 6.8 3 3 100.0 40 0 13.3 1 -2 -2.0 0 0
2018 17 MIA 6.6 4 5 80.0 26 0 6.5 0 0 0 0 0
2018 TOTAL 127.42 59 79 74.7 575 1 9.7 1 -2 -2.0 0 0

2017 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2017 1 NE 16.0 6 7 85.7 100 0 16.7 0 0 0 0 0
2017 2 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2017 3 NE 7.8 3 5 60.0 48 0 16.0 0 0 0 0 0
2017 4 NE 16.2 6 7 85.7 42 1 7.0 0 0 0 0 0
2017 5 NE 15.7 8 8 100.0 77 0 9.6 0 0 0 0 0
2017 6 NE 7.0 3 5 60.0 40 0 13.3 0 0 0 0 0
2017 7 NE 4.7 3 4 75.0 17 0 5.7 0 0 0 0 0
2017 8 NE 3.4 2 6 33.3 14 0 7.0 0 0 0 0 0
2017 10 NE 7.6 4 4 100.0 36 0 9.0 0 0 0 0 0
2017 11 NE 20.6 8 9 88.9 66 1 8.2 0 0 0 0 0
2017 12 NE 2.5 1 4 25.0 15 0 15.0 0 0 0 0 0
2017 13 NE 5.4 2 4 50.0 34 0 17.0 0 0 0 0 0
2017 14 NE 13.6 6 10 60.0 76 0 12.7 0 0 0 0 0
2017 15 NE 4.3 2 4 50.0 23 0 11.5 0 0 0 0 0
2017 16 NE 5.8 3 3 100.0 28 0 9.3 0 0 0 0 0
2017 17 NE 8.3 4 7 57.1 43 0 10.8 0 0 0 0 0
2017 TOTAL 138.9 61 87 70.1 659 2 10.8 0 0 0 0 0

2016 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2016 1 NE 7.8 3 4 75.0 48 0 16.0 0 0 0 0 0
2016 2 NE 18.8 4 4 100.0 48 2 12.0 0 0 0 0 1
2016 3 NE 4.3 2 2 100.0 23 0 11.5 0 0 0 0 0
2016 4 NE 0.0 0 2 0 0 0 0 0 0 0 0 0
2016 5 NE 3.1 2 2 100.0 11 0 5.5 0 0 0 0 0
2016 6 NE 5.0 2 2 100.0 30 0 15.0 0 0 0 0 0
2016 7 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 8 NE 11.9 3 4 75.0 29 1 9.7 0 0 0 0 0
2016 10 NE 2.4 1 1 100.0 14 0 14.0 0 0 0 0 0
2016 11 NE 8.2 2 3 66.7 2 1 1.0 0 0 0 0 0
2016 12 NE 1.8 1 1 100.0 8 0 8.0 0 0 0 0 0
2016 13 NE 6.0 3 4 75.0 30 0 10.0 0 0 0 0 0
2016 14 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 15 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 16 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 17 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2016 TOTAL 69.3 23 29 79.3 243 4 10.6 0 0 0 0 1

2015 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2015 1 NE 4.4 2 3 66.7 24 0 12.0 0 0 0 0 0
2015 2 NE 4.2 1 2 50.0 29 0 29.0 1 3 3.0 0 0
2015 3 NE 14.9 5 5 100.0 39 1 7.8 0 0 0 0 0
2015 5 NE 2.6 2 3 66.7 6 0 3.0 0 0 0 0 0
2015 6 NE 17.5 7 9 77.8 105 0 15.0 0 0 0 0 0
2015 7 NE 22.6 8 9 88.9 86 1 10.8 0 0 0 0 0
2015 8 NE 2.1 1 1 100.0 11 0 11.0 0 0 0 0 0
2015 9 NE 7.2 4 5 80.0 24 0 6.0 1 8 8.0 0 0
2015 10 NE 17.9 10 11 90.9 79 0 7.9 0 0 0 0 0
2015 11 NE 20.7 9 12 75.0 117 0 13.0 0 0 0 0 0
2015 12 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2015 13 NE 20.6 7 13 53.8 62 1 8.9 0 0 0 0 0
2015 14 NE 10.6 6 8 75.0 46 0 7.7 0 0 0 0 0
2015 15 NE -0.7 1 2 50.0 3 0 3.0 0 0 0 0 1
2015 16 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2015 17 NE 3.7 2 4 50.0 17 0 8.5 0 0 0 0 0
2015 TOTAL 148.34 65 87 74.7 648 3 10.0 2 11 5.5 0 1

2014 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2014 1 NE 4.6 3 5 60.0 16 0 5.3 0 0 0 0 0
2014 2 NE 0.0 0 1 0 0 0 0 0 0 0 0 0
2014 3 NE 0.0 0 1 0 0 0 0 0 0 0 0 0
2014 4 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2014 5 NE 1.7 1 1 100.0 7 0 7.0 0 0 0 0 0
2014 6 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2014 7 NE 8.9 1 3 33.3 19 1 19.0 0 0 0 0 0
2014 8 NE 2.5 2 2 100.0 5 0 2.5 0 0 0 0 0
2014 9 NE 5.5 2 3 66.7 35 0 17.5 0 0 0 0 0
2014 11 NE 3.3 2 2 100.0 13 0 6.5 0 0 0 0 0
2014 12 NE 0.0 0 1 0 0 0 0 0 0 0 0 0
2014 13 NE 0.0 0 1 0 0 0 0 0 0 0 0 0
2014 14 NE 3.7 3 3 100.0 7 0 2.3 0 0 0 0 0
2014 15 NE 2.1 1 1 100.0 11 0 11.0 0 0 0 0 0
2014 16 NE 14.3 8 11 72.7 63 0 7.9 0 0 0 0 0
2014 17 NE 6.4 4 7 57.1 24 0 6.0 0 0 0 0 0
2014 TOTAL 53.0 27 42 64.3 200 1 7.4 0 0 0 0 0

2013 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2013 1 NE 20.4 10 14 71.4 104 0 10.4 0 0 0 0 0
2013 2 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 3 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 4 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 5 NE 9.5 4 9 44.4 55 0 13.8 0 0 0 0 0
2013 6 NE 2.1 2 4 50.0 0 0 0 1 1 1.0 0 0
2013 7 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2013 8 NE 4.5 3 6 50.0 15 0 5.0 0 0 0 0 0
2013 9 NE 22.2 4 4 100.0 122 1 30.5 0 0 0 0 0
2013 11 NE 10.5 6 7 85.7 45 0 7.5 0 0 0 0 0
2013 12 NE 4.7 3 6 50.0 17 0 5.7 0 0 0 0 0
2013 13 NE 10.4 5 5 100.0 54 0 10.8 0 0 0 0 0
2013 14 NE 13.6 4 8 50.0 36 1 9.0 0 0 0 0 0
2013 15 NE 23.1 10 14 71.4 131 0 13.1 0 0 0 0 0
2013 16 NE 6.5 2 3 66.7 45 0 22.5 0 0 0 0 0
2013 17 NE 1.9 1 3 33.3 9 0 9.0 0 0 0 0 0
2013 TOTAL 129.4 54 83 65.1 633 2 11.7 1 1 1.0 0 0

2012 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2012 1 LAR 12.2 5 9 55.6 70 0 14.0 1 2 2.0 0 0
2012 2 LAR 35.0 15 16 93.8 160 1 10.7 0 0 0 0 1
2012 3 LAR 11.6 5 9 55.6 66 0 13.2 0 0 0 0 0
2012 4 LAR 18.1 6 10 60.0 55 1 9.2 1 6 6.0 0 0
2012 5 LAR 5.4 1 5 20.0 44 0 44.0 0 0 0 0 0
2012 6 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 7 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 8 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 10 LAR 21.2 11 12 91.7 102 0 9.3 0 0 0 0 0
2012 11 LAR 11.1 7 11 63.6 41 0 5.9 0 0 0 0 0
2012 12 LAR 4.8 1 1 100.0 38 0 38.0 0 0 0 0 0
2012 13 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 14 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 15 LAR 17.8 6 12 50.0 58 1 9.7 0 0 0 0 0
2012 16 LAR 0.5 2 7 28.6 5 0 2.5 0 0 0 0 1
2012 17 LAR 6.7 4 9 44.4 27 0 6.8 0 0 0 0 0
2012 TOTAL 144.4 63 101 62.4 666 3 10.6 2 8 4.0 0 2

2011 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2011 1 LAR 9.5 5 6 83.3 45 0 9.0 0 0 0 0 0
2011 2 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 3 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 4 LAR 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 TOTAL 9.5 5 6 83.3 45 0 9.0 0 0 0 0 0

2010 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2010 1 LAR 12.7 6 9 66.7 67 0 11.2 0 0 0 0 0
2010 2 LAR 7.9 4 7 57.1 39 0 9.8 0 0 0 0 0
2010 3 LAR 11.6 6 7 85.7 56 0 9.3 0 0 0 0 0
2010 4 LAR 9.6 5 8 62.5 46 0 9.2 0 0 0 0 0
2010 5 LAR 19.5 12 19 63.2 95 0 7.9 0 0 0 0 1
2010 6 LAR 4.9 3 5 60.0 19 0 6.3 0 0 0 0 0
2010 7 LAR 14.0 3 5 60.0 29 1 9.7 1 21 21.0 0 0
2010 8 LAR 14.8 6 7 85.7 28 1 4.7 0 0 0 0 0
2010 10 LAR 19.3 7 8 87.5 51 1 7.3 2 12 6.0 0 0
2010 11 LAR 14.3 8 8 100.0 63 0 7.9 0 0 0 0 0
2010 12 LAR 12.9 4 7 57.1 41 0 10.2 3 48 16.0 0 0
2010 13 LAR 2.7 1 2 50.0 17 0 17.0 1 0 0 0 0
2010 14 LAR 4.6 3 5 60.0 16 0 5.3 0 0 0 0 0
2010 15 LAR 13.0 7 11 63.6 60 0 8.6 0 0 0 0 0
2010 16 LAR 13.3 8 11 72.7 53 0 6.6 0 0 0 0 0
2010 17 LAR 2.9 2 4 50.0 9 0 4.5 0 0 0 0 0
2010 TOTAL 178.0 85 123 69.1 689 3 8.1 7 81 11.6 0 1

2009 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2009 3 LAR 0.0 0 1 0 0 0 0 0 0 0 0 0
2009 4 LAR 1.8 1 1 100.0 8 0 8.0 0 0 0 0 0
2009 5 LAR 9.3 5 5 100.0 43 0 8.6 0 0 0 0 0
2009 6 LAR 5.5 3 4 75.0 25 0 8.3 0 0 0 0 0
2009 7 LAR 8.9 5 5 100.0 39 0 7.8 0 0 0 0 0
2009 8 LAR 2.3 1 3 33.3 13 0 13.0 1 0 0 0 0
2009 10 LAR 0.0 0 2 0 0 0 0 0 0 0 0 0
2009 11 LAR 10.1 4 4 100.0 61 0 15.2 0 0 0 0 0
2009 12 LAR 12.5 7 11 63.6 55 0 7.9 0 0 0 0 0
2009 13 LAR 1.8 1 3 33.3 0 0 0 1 8 8.0 0 0
2009 14 LAR 5.9 5 7 71.4 19 0 3.8 1 -10 -10.0 0 0
2009 15 LAR 8.7 2 3 66.7 7 1 3.5 0 0 0 0 0
2009 16 LAR 7.8 6 8 75.0 38 0 6.3 0 0 0 0 1
2009 17 LAR 4.8 3 6 50.0 18 0 6.0 0 0 0 0 0
2009 TOTAL 79.4 43 63 68.3 326 1 7.6 3 -2 -0.7 0 1