Age | 29 |
---|---|
Birthdate | April 15, 1995 |
Height | 5'11" |
Weight | 224 lb |
College | LSU | |
---|---|---|
Year | 2018 | |
Pick | UDFA | |
Team | KC |
The Cardinals placed Williams (hip) on injured reserve Wednesday, Darren Urban of the team's official site reports.
Nov. 2, 2022 2:21 PM EST
YEAR | TM | GM | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
2018 | KC | 9 | 13 | 44 | 3.4 | 0 | 0 | 3 | 3 | 100.0 | 27 | 1 | 9.0 |
2019 | KC | 12 | 41 | 141 | 3.4 | 3 | 1 | 15 | 19 | 78.9 | 167 | 1 | 11.1 |
2020 | KC | 16 | 39 | 169 | 4.3 | 1 | 0 | 18 | 26 | 69.2 | 116 | 0 | 6.4 |
2021 | KC | 16 | 137 | 541 | 3.9 | 6 | 0 | 44 | 53 | 83.0 | 422 | 2 | 9.6 |
2022 | ARI | 8 | 21 | 102 | 4.9 | 1 | 0 | 4 | 8 | 50.0 | 9 | 0 | 2.2 |
Marquise Brown, Tua Tagovailoa and Carson Wentz injury updates for NFL Week 7
Read more »
October 19, 2022. Premium
October 19, 2022
Premium
NFL Injury Report for Week 6 (2022)
Read more »
October 12, 2022. Premium
October 12, 2022
Premium
Your NFL Week 6 Waiver Wire Targets. Here's who is worth adding this week.
Read more »
October 12, 2022. Premium
October 12, 2022
Premium