Age | 29 |
---|---|
Birthdate | January 15, 1995 |
Height | 6'0" |
Weight | 220 lb |
College | East Central (OK) | |
---|---|---|
Year | 2017 | |
Pick | Round: 7, Overall: 226 | |
Team | SEA |
Carolina Panthers wide receiver David Moore caught two passes for 39 yards in their 36-30 overtime win against the Arizona Cardinals one of which was an 18-yard touchdown that extended Carolina's second-half lead. The seventh-year veteran was questionable coming into Sunday with a concussion but ended up suiting up and hauled in his second touchdown of the year while being Carolina's second-leading receiver in the win. Still, his week-to-week production left much to be desired this season, and he is not a likely fantasy option outside of deep leagues for Week 17 against Tampa Bay.
Dec. 23, 2024 3:00 AM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2017 | SEA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | SEA | 16 | 26 | 53 | 49.1 | 445 | 5 | 17.1 | 1 | 5 | 5.0 | 0 | 0 |
2019 | SEA | 16 | 17 | 34 | 50.0 | 301 | 2 | 17.7 | 3 | 25 | 8.3 | 0 | 1 |
2020 | SEA | 16 | 35 | 47 | 74.5 | 417 | 6 | 11.9 | 8 | 61 | 7.6 | 0 | 0 |
2021 | 2TM | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | TB | 6 | 4 | 6 | 66.7 | 86 | 1 | 21.5 | 0 | 0 | 0 | 0 | 0 |
2024 | CAR | 15 | 30 | 53 | 56.6 | 325 | 2 | 10.8 | 1 | 0 | 0 | 0 | 0 |
Providing key insights on the most important Dynasty League fantasy football news, one week at a time.
Read more »
October 8, 2020. Premium
October 8, 2020
Premium
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
Usually a healthy time of year for fantasy football, Week 1 still brings a number of injury concerns from preseason or even 2018. With...
Read more »
September 6, 2019. Premium
September 6, 2019
Premium
Start David Moore or Noah Brown?
Start David Moore or Robby Anderson?
Start David Moore or Zach Pascal?
Start David Moore or Tim Patrick?
Start David Moore or Khalif Raymond?
Start David Moore or Greg Ward Jr?
Start David Moore or Justin Hardee?