Davis Mills
Houston Texans
Quarterback #10
Quarterback #10
Career Stats
| YEAR | TM | GM | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
| 2021 | HOU | 16 | 240 | 361 | 66.5 | 2,363 | 9.8 | 13 | 10 | 29 | 14 | 32 | 2.3 | 0 | 1 |
| 2022 | HOU | 16 | 270 | 441 | 61.2 | 2,820 | 10.4 | 14 | 13 | 30 | 31 | 102 | 3.3 | 2 | 3 |
| 2023 | HOU | 16 | 18 | 39 | 46.2 | 173 | 9.6 | 2 | 0 | 2 | 2 | 9 | 4.5 | 0 | 0 |
| 2024 | HOU | 16 | 8 | 14 | 57.1 | 84 | 10.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | HOU | 16 | 88 | 150 | 58.7 | 879 | 10.0 | 5 | 1 | 8 | 12 | 48 | 4.0 | 1 | 0 |
2025 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2025 | 1 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | HOU | 1.2 | 2 | 4 | 50.0 | 23 | 11.5 | 0 | 0 | 0 | 3 | 3 | 1.0 | 0 | 0 |
| 2025 | 7 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | HOU | 4.2 | 17 | 30 | 56.7 | 137 | 8.1 | 0 | 0 | 2 | 2 | 7 | 3.5 | 0 | 0 |
| 2025 | 10 | HOU | 23.7 | 27 | 45 | 60.0 | 292 | 10.8 | 2 | 1 | 2 | 3 | 20 | 6.7 | 1 | 0 |
| 2025 | 11 | HOU | 12.4 | 26 | 41 | 63.4 | 274 | 10.5 | 1 | 0 | 4 | 2 | 14 | 7.0 | 0 | 0 |
| 2025 | 12 | HOU | 14.5 | 16 | 30 | 53.3 | 153 | 9.6 | 2 | 0 | 0 | 2 | 4 | 2.0 | 0 | 0 |
| 2025 | 13 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | TOTAL | 55.96 | 88 | 150 | 58.7 | 879 | 10.0 | 5 | 1 | 8 | 12 | 48 | 4.0 | 1 | 0 | |
2024 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2024 | 1 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | HOU | 2.2 | 7 | 12 | 58.3 | 79 | 11.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | HOU | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | HOU | 0.2 | 1 | 1 | 100.0 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TOTAL | 2.36 | 8 | 14 | 57.1 | 84 | 10.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2023 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2023 | 1 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 5 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | HOU | 0.1 | 1 | 1 | 100.0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 13 | HOU | 0.7 | 1 | 1 | 100.0 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | HOU | -0.8 | 1 | 5 | 20.0 | 4 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | HOU | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | HOU | 14.9 | 15 | 32 | 46.9 | 149 | 9.9 | 2 | 0 | 0 | 2 | 9 | 4.5 | 0 | 0 |
| 2023 | 17 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TOTAL | 13.82 | 18 | 39 | 46.2 | 173 | 9.6 | 2 | 0 | 2 | 2 | 9 | 4.5 | 0 | 0 | |
2022 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2022 | 1 | HOU | 12.5 | 23 | 37 | 62.2 | 240 | 10.4 | 2 | 0 | 3 | 2 | -1 | -0.5 | 0 | 1 |
| 2022 | 2 | HOU | 4.2 | 19 | 38 | 50.0 | 177 | 9.3 | 0 | 0 | 3 | 2 | 1 | 0.5 | 0 | 0 |
| 2022 | 3 | HOU | 8.8 | 20 | 32 | 62.5 | 245 | 12.2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | HOU | 9.8 | 26 | 35 | 74.3 | 246 | 9.5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | HOU | 4.8 | 16 | 24 | 66.7 | 140 | 8.8 | 0 | 0 | 1 | 2 | 2 | 1.0 | 0 | 0 |
| 2022 | 7 | HOU | 17.1 | 28 | 41 | 68.3 | 302 | 10.8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | HOU | 5.9 | 17 | 29 | 58.6 | 152 | 8.9 | 1 | 1 | 3 | 3 | 8 | 2.7 | 0 | 0 |
| 2022 | 9 | HOU | 9.0 | 13 | 22 | 59.1 | 154 | 11.8 | 2 | 2 | 3 | 3 | 18 | 6.0 | 0 | 0 |
| 2022 | 10 | HOU | 10.8 | 22 | 37 | 59.5 | 319 | 14.5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | HOU | 4.8 | 19 | 33 | 57.6 | 169 | 8.9 | 0 | 2 | 5 | 5 | 10 | 2.0 | 1 | 0 |
| 2022 | 12 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | HOU | 5.2 | 16 | 21 | 76.2 | 175 | 10.9 | 0 | 1 | 0 | 1 | 2 | 2.0 | 0 | 0 |
| 2022 | 15 | HOU | 18.9 | 12 | 24 | 50.0 | 121 | 10.1 | 2 | 0 | 0 | 5 | 21 | 4.2 | 1 | 1 |
| 2022 | 16 | HOU | 8.9 | 17 | 28 | 60.7 | 178 | 10.5 | 1 | 1 | 1 | 4 | 8 | 2.0 | 0 | 0 |
| 2022 | 17 | HOU | 8.4 | 22 | 40 | 55.0 | 202 | 9.2 | 0 | 0 | 1 | 4 | 33 | 8.2 | 0 | 1 |
| 2022 | TOTAL | 129.0 | 270 | 441 | 61.2 | 2,820 | 10.4 | 14 | 13 | 30 | 31 | 102 | 3.3 | 2 | 3 | |
2021 Game Logs
| YR | WK | TM | FP | Passing | Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | ||||
| 2021 | 1 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | HOU | 5.0 | 8 | 18 | 44.4 | 102 | 12.8 | 1 | 1 | 1 | 2 | -1 | -0.5 | 0 | 0 |
| 2021 | 3 | HOU | 6.7 | 19 | 28 | 67.9 | 168 | 8.8 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 4 | HOU | -7.3 | 11 | 21 | 52.4 | 87 | 7.9 | 0 | 4 | 3 | 1 | 2 | 2.0 | 0 | 0 |
| 2021 | 5 | HOU | 21.7 | 21 | 29 | 72.4 | 312 | 14.9 | 3 | 0 | 3 | 1 | 2 | 2.0 | 0 | 0 |
| 2021 | 6 | HOU | 4.2 | 29 | 43 | 67.4 | 243 | 8.4 | 0 | 2 | 2 | 2 | 5 | 2.5 | 0 | 0 |
| 2021 | 7 | HOU | 1.4 | 23 | 32 | 71.9 | 135 | 5.9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2021 | 8 | HOU | 13.4 | 29 | 38 | 76.3 | 310 | 10.7 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | HOU | 1.1 | 6 | 14 | 42.9 | 49 | 8.2 | 0 | 0 | 2 | 2 | 11 | 5.5 | 0 | 0 |
| 2021 | 14 | HOU | 16.0 | 33 | 49 | 67.3 | 331 | 10.0 | 1 | 0 | 2 | 2 | 8 | 4.0 | 0 | 0 |
| 2021 | 15 | HOU | 13.6 | 19 | 30 | 63.3 | 209 | 11.0 | 2 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 |
| 2021 | 16 | HOU | 17.1 | 21 | 27 | 77.8 | 254 | 12.1 | 2 | 0 | 1 | 1 | -1 | -1.0 | 0 | 0 |
| 2021 | 17 | HOU | 5.9 | 21 | 32 | 65.6 | 163 | 7.8 | 1 | 1 | 3 | 1 | 4 | 4.0 | 0 | 0 |
| 2021 | TOTAL | 98.72 | 240 | 361 | 66.5 | 2,363 | 9.8 | 13 | 10 | 29 | 14 | 32 | 2.3 | 0 | 1 | |
Latest Fantasy News