Demaryius Thomas

New York Jets
Wide Receiver
New York Jets
Wide Receiver

Career Stats

YEAR TM GM Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2010 DEN 16 22 39 56.4 283 2 12.9 2 1 0.5 0 2
2011 DEN 16 32 70 45.7 551 4 17.2 1 5 5.0 0 0
2012 DEN 16 94 141 66.7 1,434 10 15.3 0 0 0 0 3
2013 DEN 16 92 142 64.8 1,430 14 15.5 0 0 0 0 0
2014 DEN 16 111 184 60.3 1,619 11 14.6 0 0 0 0 0
2015 DEN 16 105 177 59.3 1,304 6 12.4 0 0 0 0 2
2016 DEN 16 90 144 62.5 1,083 5 12.0 0 0 0 0 2
2017 DEN 16 83 140 59.3 949 5 11.4 0 0 0 0 1
2018 2TM 15 59 89 66.3 677 5 11.5 0 0 0 0 0
2019 2TM 16 36 58 62.1 433 1 12.0 0 0 0 0 0

2024 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2023 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2022 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2021 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2020 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2019 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2019 1 NE 0.0 0 0 0 0 0 0 0 0 0 0 0
2019 2 NYJ 0.9 1 2 50.0 -1 0 -1.0 0 0 0 0 0
2019 3 NYJ 0.0 0 0 0 0 0 0 0 0 0 0 0
2019 5 NYJ 8.7 4 9 44.4 47 0 11.8 0 0 0 0 0
2019 6 NYJ 10.2 4 4 100.0 62 0 15.5 0 0 0 0 0
2019 7 NYJ 7.2 3 9 33.3 42 0 14.0 0 0 0 0 0
2019 8 NYJ 11.3 5 5 100.0 63 0 12.6 0 0 0 0 0
2019 9 NYJ 3.9 2 3 66.7 19 0 9.5 0 0 0 0 0
2019 10 NYJ 14.4 6 9 66.7 84 0 14.0 0 0 0 0 0
2019 11 NYJ 8.4 4 5 80.0 44 0 11.0 0 0 0 0 0
2019 12 NYJ 4.2 2 3 66.7 22 0 11.0 0 0 0 0 0
2019 13 NYJ 5.3 3 5 60.0 23 0 7.7 0 0 0 0 0
2019 14 NYJ 10.8 2 4 50.0 28 1 14.0 0 0 0 0 0
2019 15 NYJ 0.0 0 0 0 0 0 0 0 0 0 0 0
2019 16 NYJ 0.0 0 0 0 0 0 0 0 0 0 0 0
2019 17 NYJ 0.0 0 0 0 0 0 0 0 0 0 0 0
2019 TOTAL 85.3 36 58 62.1 433 1 12.0 0 0 0 0 0

2018 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2018 1 DEN 18.3 6 10 60.0 63 1 10.5 0 0 0 0 0
2018 2 DEN 6.8 5 11 45.5 18 0 3.6 0 0 0 0 0
2018 3 DEN 11.3 5 5 100.0 63 0 12.6 0 0 0 0 0
2018 4 DEN 6.4 4 7 57.1 24 0 6.0 0 0 0 0 0
2018 5 DEN 21.5 5 6 83.3 105 1 21.0 0 0 0 0 0
2018 6 DEN 14.7 3 4 75.0 57 1 19.0 0 0 0 0 0
2018 7 DEN 9.2 5 6 83.3 42 0 8.4 0 0 0 0 0
2018 8 DEN 6.0 3 7 42.9 30 0 10.0 0 0 0 0 0
2018 9 HOU 9.1 3 3 100.0 61 0 20.3 0 0 0 0 0
2018 11 HOU 0.0 0 1 0 0 0 0 0 0 0 0 0
2018 12 HOU 19.8 4 5 80.0 38 2 9.5 0 0 0 0 0
2018 13 HOU 6.2 3 5 60.0 32 0 10.7 0 0 0 0 0
2018 14 HOU 8.8 4 6 66.7 48 0 12.0 0 0 0 0 0
2018 15 HOU 11.9 6 8 75.0 59 0 9.8 0 0 0 0 0
2018 16 HOU 6.7 3 5 60.0 37 0 12.3 0 0 0 0 0
2018 TOTAL 156.7 59 89 66.3 677 5 11.5 0 0 0 0 0

2017 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2017 1 DEN 11.7 5 8 62.5 67 0 13.4 0 0 0 0 0
2017 2 DEN 13.1 6 8 75.0 71 0 11.8 0 0 0 0 0
2017 3 DEN 15.8 6 9 66.7 98 0 16.3 0 0 0 0 0
2017 4 DEN 2.1 1 5 20.0 11 0 11.0 0 0 0 0 0
2017 6 DEN 21.3 10 14 71.4 133 0 13.3 0 0 0 0 1
2017 7 DEN 2.9 2 6 33.3 9 0 4.5 0 0 0 0 0
2017 8 DEN 11.6 5 9 55.6 66 0 13.2 0 0 0 0 0
2017 9 DEN 21.0 8 12 66.7 70 1 8.8 0 0 0 0 0
2017 10 DEN 15.4 5 8 62.5 44 1 8.8 0 0 0 0 0
2017 11 DEN 17.4 5 9 55.6 64 1 12.8 0 0 0 0 0
2017 12 DEN 6.8 5 8 62.5 18 0 3.6 0 0 0 0 0
2017 13 DEN 4.7 2 10 20.0 27 0 13.5 0 0 0 0 0
2017 14 DEN 23.3 8 12 66.7 93 1 11.6 0 0 0 0 0
2017 15 DEN 11.9 5 8 62.5 69 0 13.8 0 0 0 0 0
2017 16 DEN 9.2 4 6 66.7 52 0 13.0 0 0 0 0 0
2017 17 DEN 17.7 6 8 75.0 57 1 9.5 0 0 0 0 0
2017 TOTAL 205.9 83 140 59.3 949 5 11.4 0 0 0 0 1

2016 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2016 1 DEN 8.8 4 6 66.7 48 0 12.0 0 0 0 0 0
2016 2 DEN 14.0 5 7 71.4 90 0 18.0 0 0 0 0 0
2016 3 DEN 20.0 6 7 85.7 100 1 16.7 0 0 0 0 1
2016 4 DEN 21.4 6 7 85.7 94 1 15.7 0 0 0 0 0
2016 5 DEN 15.9 5 7 71.4 49 1 9.8 0 0 0 0 0
2016 6 DEN 6.5 5 10 50.0 35 0 7.0 0 0 0 0 1
2016 7 DEN 16.0 6 10 60.0 40 1 6.7 0 0 0 0 0
2016 8 DEN 12.9 5 10 50.0 79 0 15.8 0 0 0 0 0
2016 9 DEN 10.6 5 10 50.0 56 0 11.2 0 0 0 0 0
2016 10 DEN 22.7 8 11 72.7 87 1 10.9 0 0 0 0 0
2016 12 DEN 11.0 5 8 62.5 60 0 12.0 0 0 0 0 0
2016 13 DEN 12.1 6 10 60.0 61 0 10.2 0 0 0 0 0
2016 14 DEN 22.6 10 16 62.5 126 0 12.6 0 0 0 0 0
2016 15 DEN 16.1 7 11 63.6 91 0 13.0 0 0 0 0 0
2016 16 DEN 5.0 3 8 37.5 20 0 6.7 0 0 0 0 0
2016 17 DEN 8.7 4 6 66.7 47 0 11.8 0 0 0 0 0
2016 TOTAL 224.3 90 144 62.5 1,083 5 12.0 0 0 0 0 2

2015 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2015 1 DEN 13.0 7 11 63.6 60 0 8.6 0 0 0 0 0
2015 2 DEN 19.6 8 14 57.1 116 0 14.5 0 0 0 0 0
2015 3 DEN 22.2 9 13 69.2 92 1 10.2 0 0 0 0 1
2015 4 DEN 18.3 9 12 75.0 93 0 10.3 0 0 0 0 0
2015 5 DEN 10.5 5 8 62.5 55 0 11.0 0 0 0 0 0
2015 6 DEN 21.1 10 17 58.8 111 0 11.1 0 0 0 0 0
2015 8 DEN 24.8 8 11 72.7 168 0 21.0 0 0 0 0 0
2015 9 DEN 10.0 5 7 71.4 50 0 10.0 0 0 0 0 0
2015 10 DEN 14.1 7 10 70.0 71 0 10.1 0 0 0 0 0
2015 11 DEN 14.9 3 8 37.5 59 1 19.7 0 0 0 0 0
2015 12 DEN 4.6 1 13 7.7 36 0 36.0 0 0 0 0 0
2015 13 DEN 18.1 6 6 100.0 61 1 10.2 0 0 0 0 0
2015 14 DEN 17.5 10 14 71.4 95 0 9.5 0 0 0 0 1
2015 15 DEN 23.1 5 12 41.7 61 2 12.2 0 0 0 0 0
2015 16 DEN 12.9 7 12 58.3 59 0 8.4 0 0 0 0 0
2015 17 DEN 22.7 5 9 55.6 117 1 23.4 0 0 0 0 0
2015 TOTAL 267.4 105 177 59.3 1,304 6 12.4 0 0 0 0 2

2014 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2014 1 DEN 8.8 4 11 36.4 48 0 12.0 0 0 0 0 0
2014 2 DEN 17.2 5 7 71.4 62 1 12.4 0 0 0 0 0
2014 3 DEN 7.1 4 9 44.4 31 0 7.8 0 0 0 0 0
2014 5 DEN 42.6 8 16 50.0 226 2 28.2 0 0 0 0 0
2014 6 DEN 28.4 10 12 83.3 124 1 12.4 0 0 0 0 0
2014 7 DEN 37.1 8 9 88.9 171 2 21.4 0 0 0 0 0
2014 8 DEN 18.5 8 12 66.7 105 0 13.1 0 0 0 0 0
2014 9 DEN 19.7 7 11 63.6 127 0 18.1 0 0 0 0 0
2014 10 DEN 21.8 11 14 78.6 108 0 9.8 0 0 0 0 0
2014 11 DEN 17.3 7 10 70.0 103 0 14.7 0 0 0 0 0
2014 12 DEN 36.7 10 13 76.9 87 3 8.7 0 0 0 0 0
2014 13 DEN 18.3 6 13 46.2 63 1 10.5 0 0 0 0 0
2014 14 DEN 3.1 2 5 40.0 11 0 5.5 0 0 0 0 0
2014 15 DEN 24.3 6 11 54.5 123 1 20.5 0 0 0 0 0
2014 16 DEN 18.5 7 14 50.0 115 0 16.4 0 0 0 0 0
2014 17 DEN 19.5 8 17 47.1 115 0 14.4 0 0 0 0 0
2014 TOTAL 338.9 111 184 60.3 1,619 11 14.6 0 0 0 0 0

2013 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2013 1 DEN 33.1 5 11 45.5 161 2 32.2 0 0 0 0 0
2013 2 DEN 10.2 5 6 83.3 52 0 10.4 0 0 0 0 0
2013 3 DEN 19.4 10 11 90.9 94 0 9.4 0 0 0 0 0
2013 4 DEN 29.6 9 10 90.0 86 2 9.6 0 0 0 0 0
2013 5 DEN 10.7 5 6 83.3 57 0 11.4 0 0 0 0 0
2013 6 DEN 10.8 3 5 60.0 78 0 26.0 0 0 0 0 0
2013 7 DEN 18.2 4 9 44.4 82 1 20.5 0 0 0 0 0
2013 8 DEN 20.5 7 11 63.6 75 1 10.7 0 0 0 0 0
2013 10 DEN 35.8 7 10 70.0 108 3 15.4 0 0 0 0 0
2013 11 DEN 17.1 5 13 38.5 121 0 24.2 0 0 0 0 0
2013 12 DEN 14.1 4 9 44.4 41 1 10.2 0 0 0 0 0
2013 13 DEN 13.6 3 6 50.0 106 0 35.3 0 0 0 0 0
2013 14 DEN 21.8 7 10 70.0 88 1 12.6 0 0 0 0 0
2013 15 DEN 8.5 4 5 80.0 45 0 11.2 0 0 0 0 0
2013 16 DEN 26.3 8 14 57.1 123 1 15.4 0 0 0 0 0
2013 17 DEN 29.3 6 6 100.0 113 2 18.8 0 0 0 0 0
2013 TOTAL 319.0 92 142 64.8 1,430 14 15.5 0 0 0 0 0

2012 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2012 1 DEN 22.0 5 7 71.4 110 1 22.0 0 0 0 0 0
2012 2 DEN 21.8 8 11 72.7 78 1 9.8 0 0 0 0 0
2012 3 DEN 4.4 3 11 27.3 34 0 11.3 0 0 0 0 1
2012 4 DEN 13.3 5 6 83.3 103 0 20.6 0 0 0 0 1
2012 5 DEN 25.0 9 11 81.8 180 0 20.0 0 0 0 0 1
2012 6 DEN 11.7 2 2 100.0 37 1 18.5 0 0 0 0 0
2012 8 DEN 26.7 7 9 77.8 137 1 19.6 0 0 0 0 0
2012 9 DEN 13.7 6 8 75.0 77 0 12.8 0 0 0 0 0
2012 10 DEN 22.5 9 11 81.8 135 0 15.0 0 0 0 0 0
2012 11 DEN 13.2 3 9 33.3 42 1 14.0 0 0 0 0 0
2012 12 DEN 18.2 4 8 50.0 82 1 20.5 0 0 0 0 0
2012 13 DEN 29.9 8 10 80.0 99 2 12.4 0 0 0 0 0
2012 14 DEN 13.3 5 7 71.4 83 0 16.6 0 0 0 0 0
2012 15 DEN 5.3 4 9 44.4 13 0 3.2 0 0 0 0 0
2012 16 DEN 25.2 9 14 64.3 102 1 11.3 0 0 0 0 0
2012 17 DEN 25.2 7 8 87.5 122 1 17.4 0 0 0 0 0
2012 TOTAL 291.4 94 141 66.7 1,434 10 15.3 0 0 0 0 3

2011 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2011 1 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 2 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 3 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 4 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 5 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 7 DEN 11.7 3 10 30.0 27 1 9.0 0 0 0 0 0
2011 8 DEN 2.0 1 3 33.3 10 0 10.0 0 0 0 0 0
2011 9 DEN 3.9 1 2 50.0 29 0 29.0 0 0 0 0 0
2011 10 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 11 DEN 5.7 2 6 33.3 37 0 18.5 0 0 0 0 0
2011 12 DEN 0.0 0 1 0 0 0 0 0 0 0 0 0
2011 13 DEN 30.4 4 7 57.1 144 2 36.0 0 0 0 0 0
2011 14 DEN 21.3 7 13 53.8 78 1 11.1 1 5 5.0 0 0
2011 15 DEN 18.6 7 13 53.8 116 0 16.6 0 0 0 0 0
2011 16 DEN 11.6 4 8 50.0 76 0 19.0 0 0 0 0 0
2011 17 DEN 6.4 3 7 42.9 34 0 11.3 0 0 0 0 0
2011 TOTAL 111.6 32 70 45.7 551 4 17.2 1 5 5.0 0 0

2010 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2010 1 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0
2010 2 DEN 23.7 8 9 88.9 97 1 12.1 0 0 0 0 0
2010 3 DEN 6.3 2 6 33.3 43 0 21.5 0 0 0 0 0
2010 4 DEN 1.9 1 4 25.0 9 0 9.0 0 0 0 0 0
2010 5 DEN 1.2 2 2 100.0 12 0 6.0 0 0 0 0 1
2010 6 DEN 8.7 1 4 25.0 17 1 17.0 0 0 0 0 0
2010 7 DEN -0.3 1 1 100.0 6 0 6.0 1 1 1.0 0 1
2010 8 DEN 4.1 1 1 100.0 31 0 31.0 1 0 0 0 0
2010 10 DEN 8.1 3 5 60.0 51 0 17.0 0 0 0 0 0
2010 11 DEN 4.7 3 5 60.0 17 0 5.7 0 0 0 0 0
2010 12 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0
2010 13 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0
2010 14 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0
2010 15 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0
2010 16 DEN 0.0 0 0 0 0 0 0 0 0 0 0 0
2010 17 DEN 0.0 0 2 0 0 0 0 0 0 0 0 0
2010 TOTAL 58.4 22 39 56.4 283 2 12.9 2 1 0.5 0 2