Age | 33 |
---|---|
Birthdate | July 29, 1991 |
Height | 6'7" |
Weight | 230 lb |
College | Wisconsin-Milwaukee | |
---|---|---|
Year | 2013 | |
Pick | UDFA | |
Team | KC |
Demetrius Harris's fantasy value is measured by the players he could be traded for. Our trade analzyer estimates his value at 0 points.
Demetrius Harris is on a bye this week and will not play.
You can see where his value compares to other TEs in our Tight End Rankings.
Harris was a full participant at Thursday's practice, Josh Weinfuss of ESPN.com reports.
Jan. 13, 2022 3:12 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2014 | KC | 9 | 3 | 5 | 60.0 | 20 | 0 | 6.7 | 0 | 0 | 0 | 0 | 0 |
2015 | KC | 16 | 7 | 11 | 63.6 | 74 | 1 | 10.6 | 0 | 0 | 0 | 0 | 0 |
2016 | KC | 16 | 17 | 31 | 54.8 | 123 | 1 | 7.2 | 0 | 0 | 0 | 0 | 0 |
2017 | KC | 16 | 18 | 35 | 51.4 | 224 | 1 | 12.4 | 0 | 0 | 0 | 0 | 0 |
2018 | KC | 15 | 12 | 25 | 48.0 | 164 | 3 | 13.7 | 0 | 0 | 0 | 0 | 0 |
2019 | CLE | 16 | 15 | 27 | 55.6 | 149 | 3 | 9.9 | 0 | 0 | 0 | 0 | 0 |
2020 | CHI | 16 | 7 | 14 | 50.0 | 45 | 0 | 6.4 | 0 | 0 | 0 | 0 | 0 |
2021 | ARI | 16 | 3 | 6 | 50.0 | 10 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 |
With more injuries arising this past week, it would be a near-miracle if your team has escaped major injury. With waiver pickups being...
Read more »
October 29, 2020. Premium
October 29, 2020
Premium
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020