Age | 42 |
---|---|
Birthdate | June 15, 1983 |
Height | 6'6" |
Weight | 235 lb |
College | Oregon State | |
---|---|---|
Year | 2005 | |
Pick | Round: 6, Overall: 213 | |
Team | BAL |
Anderson announced Thursday that he is retiring from the NFL, Adam Schefter of ESPN reports.
May. 9, 2019 4:37 PM EST
YEAR | TM | GM | Receiving | |||||
---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | |||
2009 | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | BUF | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020