Age | 34 |
---|---|
Birthdate | July 25, 1990 |
Height | 6'3" |
Weight | 240 lb |
College | Beloit (WI) | |
---|---|---|
Year | 2012 | |
Pick | UDFA | |
Team | LV |
Carrier was not targeted against the Chargers in Week 18 during his return from a 12-game absence.
Jan. 14, 2022 4:44 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2013 | SF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | SF | 11 | 9 | 14 | 64.3 | 105 | 0 | 11.7 | 1 | 2 | 2.0 | 0 | 0 |
2015 | WAS | 13 | 17 | 22 | 77.3 | 141 | 1 | 8.3 | 0 | 0 | 0 | 0 | 0 |
2016 | WAS | 16 | 2 | 2 | 100.0 | 10 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
2017 | LAR | 16 | 8 | 11 | 72.7 | 71 | 0 | 8.9 | 0 | 0 | 0 | 0 | 0 |
2018 | LV | 16 | 7 | 12 | 58.3 | 67 | 1 | 9.6 | 0 | 0 | 0 | 0 | 0 |
2019 | LV | 16 | 13 | 19 | 68.4 | 108 | 1 | 8.3 | 1 | 27 | 27.0 | 0 | 0 |
2020 | LV | 16 | 1 | 1 | 100.0 | 14 | 0 | 14.0 | 0 | 0 | 0 | 0 | 0 |
2021 | LV | 4 | 2 | 2 | 100.0 | 13 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020
Week 2: Targets & Touches Report
Read more »
September 19, 2019. Premium
September 19, 2019
Premium