Age | 32 |
---|---|
Birthdate | November 7, 1992 |
Height | 6'2" |
Weight | 234 lb |
College | Wisconsin | |
---|---|---|
Year | 2016 | |
Pick | Round: 6, Overall: 198 | |
Team | LAC |
Watt rushed once for one yard and a touchdown during the Steelers' 28-14 win over Cleveland on Monday.
Jan. 9, 2023 10:47 AM EST
YEAR | TM | GM | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
2016 | LAC | 16 | 2 | 4 | 2.0 | 0 | 0 | 4 | 4 | 100.0 | 83 | 0 | 20.8 |
2017 | LAC | 16 | 6 | 24 | 4.0 | 0 | 0 | 2 | 3 | 66.7 | 35 | 0 | 17.5 |
2018 | LAC | 16 | 4 | 11 | 2.8 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 2.0 |
2019 | LAC | 16 | 7 | 10 | 1.4 | 1 | 0 | 3 | 5 | 60.0 | 32 | 0 | 10.7 |
2020 | PIT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | PIT | 16 | 1 | 1 | 1.0 | 0 | 0 | 3 | 3 | 100.0 | 15 | 0 | 5.0 |
2022 | PIT | 16 | 8 | 20 | 2.5 | 0 | 0 | 5 | 5 | 100.0 | 11 | 1 | 2.2 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020