Derrick Gore
Free Agent None
Running Back
Running Back
Career Stats
| YEAR | TM | GM | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
| 2021 | KC | 11 | 44 | 226 | 5.1 | 2 | 0 | 8 | 8 | 100.0 | 105 | 0 | 13.1 |
| 2023 | WAS | 5 | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
2024 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
2023 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2023 | 4 | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 5 | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | WAS | 2.3 | 2 | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | WAS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TOTAL | 2.3 | 2 | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
2021 Game Logs
| YR | WK | TM | FP | TOUCHES | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||||
| 2021 | 6 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | KC | 1.7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 7 | 0 | 7.0 |
| 2021 | 8 | KC | 10.8 | 11 | 11 | 48 | 4.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | KC | 2.9 | 4 | 3 | 13 | 4.3 | 0 | 0 | 1 | 1 | 100.0 | 6 | 0 | 6.0 |
| 2021 | 10 | KC | 1.9 | 6 | 6 | 19 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | KC | 16.9 | 11 | 9 | 66 | 7.3 | 1 | 0 | 2 | 2 | 100.0 | 23 | 0 | 11.5 |
| 2021 | 15 | KC | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | KC | 13.4 | 15 | 12 | 43 | 3.6 | 0 | 0 | 3 | 3 | 100.0 | 61 | 0 | 20.3 |
| 2021 | 17 | KC | 5.5 | 4 | 3 | 37 | 12.3 | 0 | 0 | 1 | 1 | 100.0 | 8 | 0 | 8.0 |
| 2021 | TOTAL | 53.1 | 52 | 44 | 226 | 5.1 | 2 | 0 | 8 | 8 | 100.0 | 105 | 0 | 13.1 | |
Latest Fantasy News