Age | 40 |
---|---|
Birthdate | May 7, 1984 |
Height | 6'3" |
Weight | 226 lb |
College | Michigan State | |
---|---|---|
Year | 2007 | |
Pick | Round: 2, Overall: 43 | |
Team | DET |
Stanton reverted back to Tampa Bay's practice squad Monday, per the NFL's official transaction log.
Feb. 8, 2021 7:13 PM EST
YEAR | TM | GM | Passing | Rushing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CMP | ATT | % | YDS | YPC | TD | INT | SACKS | ATT | YDS | YPC | TD | FUM | |||
2009 | DET | 16 | 26 | 51 | 51.0 | 259 | 10.0 | 0 | 6 | 5 | 9 | 33 | 3.7 | 1 | 1 |
2010 | DET | 16 | 69 | 119 | 58.0 | 780 | 11.3 | 4 | 3 | 6 | 18 | 113 | 6.3 | 1 | 1 |
2011 | DET | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | IND | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | ARI | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | ARI | 16 | 132 | 240 | 55.0 | 1,711 | 13.0 | 7 | 5 | 11 | 25 | 63 | 2.5 | 0 | 0 |
2015 | ARI | 16 | 11 | 25 | 44.0 | 104 | 9.5 | 0 | 2 | 2 | 13 | -13 | -1.0 | 0 | 0 |
2016 | ARI | 16 | 20 | 49 | 40.8 | 205 | 10.2 | 2 | 3 | 1 | 3 | -3 | -1.0 | 0 | 0 |
2017 | ARI | 16 | 79 | 159 | 49.7 | 894 | 11.3 | 6 | 5 | 7 | 9 | 7 | 0.8 | 0 | 0 |
2018 | CLE | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020