| Age | 31 | 
|---|---|
| Birthdate | April 24, 1994 | 
| Height | 6'1" | 
| Weight | 223 lb | 
| College | Washington | |
|---|---|---|
| Year | 2016 | |
| Pick | Round: 7, Overall: 236 | |
| Team | DET | 
    Denver Broncos running back Dwayne Washington (illness) is officially inactive for Sunday's game against the Cleveland Browns. He was listed as questionable after being a late addition to the injury report on Friday. Washington has played just one snap on offense this season, spending most of his time on special teams. As a result, his absence in Week 12 will have no fantasy implications.
Nov. 26, 2023 3:02 PM EST
| YEAR | TM | GM | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
| 2016 | DET | 16 | 90 | 265 | 2.9 | 1 | 0 | 10 | 15 | 66.7 | 62 | 0 | 6.2 | 
| 2017 | DET | 16 | 20 | 44 | 2.2 | 0 | 0 | 2 | 2 | 100.0 | 14 | 0 | 7.0 | 
| 2018 | NO | 6 | 27 | 154 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 | NO | 15 | 8 | 60 | 7.5 | 0 | 0 | 1 | 1 | 100.0 | 6 | 0 | 6.0 | 
| 2020 | NO | 16 | 8 | 15 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2021 | NO | 16 | 4 | 16 | 4.0 | 0 | 0 | 2 | 2 | 100.0 | 12 | 0 | 6.0 | 
| 2022 | NO | 16 | 11 | 38 | 3.5 | 0 | 0 | 1 | 1 | 100.0 | 7 | 0 | 7.0 | 
| 2023 | DEN | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020