Age | 39 |
---|---|
Birthdate | July 4, 1985 |
Height | 5'9" |
Weight | 195 lb |
College | Bethune-Cookman | |
---|---|---|
Year | 2007 | |
Pick | UDFA | |
Team | ATL |
No news for Eric Weems.
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2009 | ATL | 16 | 6 | 6 | 100.0 | 50 | 2 | 8.3 | 8 | 53 | 6.6 | 0 | 2 |
2010 | ATL | 16 | 6 | 6 | 100.0 | 61 | 0 | 10.2 | 0 | 0 | 0 | 0 | 0 |
2011 | ATL | 16 | 11 | 14 | 78.6 | 90 | 0 | 8.2 | 0 | 0 | 0 | 0 | 0 |
2012 | CHI | 16 | 2 | 4 | 50.0 | 27 | 0 | 13.5 | 0 | 0 | 0 | 0 | 0 |
2013 | CHI | 16 | 1 | 2 | 50.0 | 8 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 |
2014 | ATL | 16 | 10 | 11 | 90.9 | 102 | 2 | 10.2 | 0 | 0 | 0 | 0 | 0 |
2015 | ATL | 16 | 1 | 1 | 100.0 | 11 | 0 | 11.0 | 1 | 4 | 4.0 | 0 | 0 |
2016 | ATL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | TEN | 16 | 1 | 2 | 50.0 | 5 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020