Age | 33 |
---|---|
Birthdate | February 3, 1991 |
Height | 6'6" |
Weight | 254 lb |
College | San Diego State | |
---|---|---|
Year | 2013 | |
Pick | Round: 2, Overall: 47 | |
Team | DAL |
Escobar was released by the Dolphins on Monday, Barry Jackson of the Miami Herald reports.
Sep. 10, 2018 1:20 PM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2013 | DAL | 16 | 9 | 15 | 60.0 | 134 | 2 | 14.9 | 0 | 0 | 0 | 0 | 0 |
2014 | DAL | 16 | 9 | 13 | 69.2 | 105 | 4 | 11.7 | 0 | 0 | 0 | 0 | 0 |
2015 | DAL | 14 | 8 | 13 | 61.5 | 64 | 1 | 8.0 | 0 | 0 | 0 | 0 | 1 |
2016 | DAL | 16 | 4 | 7 | 57.1 | 30 | 1 | 7.5 | 0 | 0 | 0 | 0 | 0 |
2017 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Learn more about every fantasy football topic there is. From beginner help to advanced draft strategies to daily fantasy strategy tips.
Read more »
February 27, 2020. Premium
February 27, 2020