Golden Tate

Tennessee Titans
Wide Receiver #15
Tennessee Titans
Wide Receiver #15
Golden Tate Golden Tate
iconsportswire.com

Career Stats

YEAR TM GM Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2010 SEA 16 21 39 53.8 227 0 10.8 2 4 2.0 0 0
2011 SEA 16 35 58 60.3 382 3 10.9 5 14 2.8 0 0
2012 SEA 16 45 67 67.2 688 7 15.3 3 20 6.7 0 1
2013 SEA 16 64 99 64.6 898 5 14.0 3 31 10.3 0 0
2014 DET 16 99 144 68.8 1,331 4 13.4 5 30 6.0 0 0
2015 DET 16 90 128 70.3 813 6 9.0 6 41 6.8 0 1
2016 DET 16 91 135 67.4 1,077 4 11.8 10 4 0.4 0 1
2017 DET 16 92 120 76.7 1,003 5 10.9 5 22 4.4 0 1
2018 2TM 15 74 113 65.5 795 4 10.7 4 34 8.5 0 0
2019 NYG 12 49 85 57.6 676 6 13.8 1 16 16.0 0 1
2020 NYG 16 35 52 67.3 388 2 11.1 0 0 0 0 0

2024 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2023 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2022 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2021 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM

2020 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2020 1 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0
2020 2 NYG 9.7 5 5 100.0 47 0 9.4 0 0 0 0 0
2020 3 NYG 8.6 5 7 71.4 36 0 7.2 0 0 0 0 0
2020 4 NYG 6.0 4 6 66.7 20 0 5.0 0 0 0 0 0
2020 5 NYG 8.2 4 5 80.0 42 0 10.5 0 0 0 0 0
2020 6 NYG 2.1 1 1 100.0 11 0 11.0 0 0 0 0 0
2020 7 NYG 10.9 1 2 50.0 39 1 39.0 0 0 0 0 0
2020 8 NYG 11.8 2 3 66.7 31 1 15.5 0 0 0 0 0
2020 9 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0
2020 10 NYG 6.4 2 5 40.0 44 0 22.0 0 0 0 0 0
2020 12 NYG 7.6 4 9 44.4 36 0 9.0 0 0 0 0 0
2020 13 NYG 7.0 4 4 100.0 30 0 7.5 0 0 0 0 0
2020 14 NYG 4.9 1 2 50.0 39 0 39.0 0 0 0 0 0
2020 15 NYG 3.3 2 3 66.7 13 0 6.5 0 0 0 0 0
2020 16 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0
2020 17 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0
2020 TOTAL 86.52 35 52 67.3 388 2 11.1 0 0 0 0 0

2019 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2019 5 NYG 4.3 3 6 50.0 13 0 4.3 0 0 0 0 0
2019 6 NYG 22.2 6 9 66.7 102 1 17.0 0 0 0 0 0
2019 7 NYG 14.0 6 11 54.5 80 0 13.3 0 0 0 0 0
2019 8 NYG 16.5 8 10 80.0 85 0 10.6 0 0 0 0 0
2019 9 NYG 11.8 6 6 100.0 42 0 7.0 1 16 16.0 0 0
2019 10 NYG 23.5 4 8 50.0 95 2 23.8 0 0 0 0 1
2019 12 NYG 12.3 3 7 42.9 33 1 11.0 0 0 0 0 0
2019 13 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0
2019 14 NYG 2.1 1 5 20.0 11 0 11.0 0 0 0 0 0
2019 15 NYG 12.1 1 4 25.0 51 1 51.0 0 0 0 0 0
2019 16 NYG 15.6 6 11 54.5 96 0 16.0 0 0 0 0 0
2019 17 NYG 17.8 5 8 62.5 68 1 13.6 0 0 0 0 0
2019 TOTAL 152.2 49 85 57.6 676 6 13.8 1 16 16.0 0 1

2018 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2018 1 DET 20.9 7 15 46.7 79 1 11.3 0 0 0 0 0
2018 2 DET 18.8 7 13 53.8 109 0 15.6 1 9 9.0 0 0
2018 3 DET 12.9 6 8 75.0 69 0 11.5 0 0 0 0 0
2018 4 DET 33.2 8 8 100.0 132 2 16.5 0 0 0 0 0
2018 5 DET 9.2 5 7 71.4 42 0 8.4 0 0 0 0 0
2018 7 DET 10.6 4 6 66.7 36 0 9.0 1 30 30.0 0 0
2018 8 DET 12.3 7 12 58.3 50 0 7.1 1 3 3.0 0 0
2018 10 PHI 3.9 2 4 50.0 19 0 9.5 0 0 0 0 0
2018 11 PHI 9.0 5 8 62.5 48 0 9.6 1 -8 -8.0 0 0
2018 12 PHI 7.0 4 8 50.0 30 0 7.5 0 0 0 0 0
2018 13 PHI 21.5 7 7 100.0 85 1 12.1 0 0 0 0 0
2018 14 PHI 1.7 1 3 33.3 7 0 7.0 0 0 0 0 0
2018 15 PHI 9.3 5 5 100.0 43 0 8.6 0 0 0 0 0
2018 16 PHI 3.3 2 3 66.7 13 0 6.5 0 0 0 0 0
2018 17 PHI 7.3 4 6 66.7 33 0 8.2 0 0 0 0 0
2018 TOTAL 180.9 74 113 65.5 795 4 10.7 4 34 8.5 0 0

2017 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2017 1 DET 21.4 10 12 83.3 107 0 10.7 2 7 3.5 0 0
2017 2 DET 6.5 4 4 100.0 25 0 6.2 0 0 0 0 0
2017 3 DET 18.8 7 11 63.6 58 1 8.3 0 0 0 0 0
2017 4 DET 6.1 3 5 60.0 29 0 9.7 1 2 2.0 0 0
2017 5 DET 9.8 5 8 62.5 48 0 9.6 0 0 0 0 0
2017 6 DET 22.6 7 7 100.0 96 1 13.7 0 0 0 0 0
2017 8 DET 13.6 7 8 87.5 86 0 12.3 0 0 0 0 1
2017 9 DET 18.3 7 9 77.8 113 0 16.1 0 0 0 0 0
2017 10 DET 21.7 6 7 85.7 97 1 16.2 0 0 0 0 0
2017 11 DET 6.2 3 4 75.0 32 0 10.7 0 0 0 0 0
2017 12 DET 6.0 4 8 50.0 7 0 1.8 2 13 6.5 0 0
2017 13 DET 14.9 8 10 80.0 69 0 8.6 0 0 0 0 0
2017 14 DET 22.5 8 9 88.9 85 1 10.6 0 0 0 0 0
2017 15 DET 6.3 3 5 60.0 33 0 11.0 0 0 0 0 0
2017 16 DET 4.4 3 6 50.0 14 0 4.7 0 0 0 0 0
2017 17 DET 23.4 7 7 100.0 104 1 14.9 0 0 0 0 0
2017 TOTAL 222.5 92 120 76.7 1,003 5 10.9 5 22 4.4 0 1

2016 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2016 1 DET 11.3 7 7 100.0 41 0 5.9 1 2 2.0 0 0
2016 2 DET 3.3 2 9 22.2 13 0 6.5 0 0 0 0 0
2016 3 DET 7.2 4 6 66.7 40 0 10.0 1 -8 -8.0 0 0
2016 4 DET 1.1 1 4 25.0 1 0 1.0 0 0 0 0 0
2016 5 DET 7.5 3 5 60.0 39 0 13.0 3 6 2.0 0 0
2016 6 DET 30.8 8 10 80.0 165 1 20.6 1 3 3.0 0 0
2016 7 DET 15.3 6 12 50.0 93 0 15.5 0 0 0 0 0
2016 8 DET 11.2 7 9 77.8 42 0 6.0 0 0 0 0 0
2016 9 DET 25.0 11 12 91.7 79 1 7.2 1 1 1.0 0 0
2016 11 DET 3.1 3 4 75.0 27 0 9.0 1 -6 -6.0 0 1
2016 12 DET 12.7 5 7 71.4 77 0 15.4 0 0 0 0 0
2016 13 DET 28.5 8 10 80.0 145 1 18.1 0 0 0 0 0
2016 14 DET 11.7 6 11 54.5 58 0 9.7 1 -1 -1.0 0 0
2016 15 DET 20.2 8 13 61.5 122 0 15.2 0 0 0 0 0
2016 16 DET 11.8 6 6 100.0 58 0 9.7 0 0 0 0 0
2016 17 DET 20.4 6 10 60.0 77 1 12.8 1 7 7.0 0 0
2016 TOTAL 221.1 91 135 67.4 1,077 4 11.8 10 4 0.4 0 1

2015 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2015 1 DET 6.4 4 8 50.0 24 0 6.0 0 0 0 0 0
2015 2 DET 14.0 6 10 60.0 80 0 13.3 0 0 0 0 0
2015 3 DET 10.7 5 7 71.4 57 0 11.4 0 0 0 0 0
2015 4 DET 6.5 3 4 75.0 29 0 9.7 1 6 6.0 0 0
2015 5 DET 14.2 8 18 44.4 74 0 9.2 1 8 8.0 0 1
2015 6 DET 16.0 6 8 75.0 40 1 6.7 0 0 0 0 0
2015 7 DET 3.4 2 6 33.3 14 0 7.0 0 0 0 0 0
2015 8 DET 11.9 6 7 85.7 59 0 9.8 0 0 0 0 0
2015 10 DET 10.3 4 4 100.0 52 0 13.0 1 11 11.0 0 0
2015 11 DET 15.1 8 11 72.7 73 0 9.1 1 -2 -2.0 0 0
2015 12 DET 18.0 7 8 87.5 50 1 7.1 0 0 0 0 0
2015 13 DET 14.6 8 10 80.0 63 0 7.9 1 3 3.0 0 0
2015 14 DET 28.5 9 10 90.0 60 2 6.7 1 15 15.0 0 0
2015 15 DET 22.5 6 6 100.0 45 2 7.5 0 0 0 0 0
2015 16 DET 9.9 4 5 80.0 59 0 14.8 0 0 0 0 0
2015 17 DET 7.4 4 6 66.7 34 0 8.5 0 0 0 0 0
2015 TOTAL 209.4 90 128 70.3 813 6 9.0 6 41 6.8 0 1

2014 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2014 1 DET 15.7 6 6 100.0 93 0 15.5 1 4 4.0 0 0
2014 2 DET 10.7 5 8 62.5 57 0 11.4 0 0 0 0 0
2014 3 DET 10.1 5 7 71.4 51 0 10.2 0 0 0 0 0
2014 4 DET 19.6 8 10 80.0 116 0 14.5 0 0 0 0 0
2014 5 DET 26.4 7 9 77.8 134 1 19.1 0 0 0 0 0
2014 6 DET 11.4 7 12 58.3 44 0 6.3 0 0 0 0 0
2014 7 DET 31.4 10 13 76.9 154 1 15.4 0 0 0 0 0
2014 8 DET 28.1 7 15 46.7 151 1 21.6 0 0 0 0 0
2014 10 DET 21.9 11 13 84.6 109 0 9.9 0 0 0 0 0
2014 11 DET 6.9 2 2 100.0 41 0 20.5 1 8 8.0 0 0
2014 12 DET 15.0 4 11 36.4 97 0 24.2 1 13 13.0 0 0
2014 13 DET 16.9 8 10 80.0 89 0 11.1 0 0 0 0 0
2014 14 DET 9.0 4 5 80.0 50 0 12.5 0 0 0 0 0
2014 15 DET 17.3 7 7 100.0 38 1 5.4 2 5 2.5 0 0
2014 16 DET 11.2 5 10 50.0 62 0 12.4 0 0 0 0 0
2014 17 DET 7.5 3 6 50.0 45 0 15.0 0 0 0 0 0
2014 TOTAL 259.1 99 144 68.8 1,331 4 13.4 5 30 6.0 0 0

2013 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2013 1 SEA 9.1 4 7 57.1 51 0 12.8 0 0 0 0 0
2013 2 SEA 2.9 1 2 50.0 19 0 19.0 0 0 0 0 0
2013 3 SEA 16.7 5 8 62.5 88 0 17.6 2 29 14.5 0 0
2013 4 SEA 4.7 3 5 60.0 17 0 5.7 0 0 0 0 0
2013 5 SEA 17.1 5 11 45.5 61 1 12.2 0 0 0 0 0
2013 6 SEA 8.3 5 7 71.4 33 0 6.6 0 0 0 0 0
2013 7 SEA 11.7 4 7 57.1 77 0 19.2 0 0 0 0 0
2013 8 SEA 26.3 5 7 71.4 93 2 18.6 0 0 0 0 0
2013 9 SEA 5.9 3 3 100.0 29 0 9.7 0 0 0 0 0
2013 10 SEA 22.6 6 7 85.7 106 1 17.7 0 0 0 0 0
2013 11 SEA 3.6 1 4 25.0 26 0 26.0 0 0 0 0 0
2013 13 SEA 8.5 4 5 80.0 45 0 11.2 0 0 0 0 0
2013 14 SEA 12.5 6 8 75.0 65 0 10.8 0 0 0 0 0
2013 15 SEA 4.5 2 6 33.3 25 0 12.5 0 0 0 0 0
2013 16 SEA 5.4 2 3 66.7 34 0 17.0 0 0 0 0 0
2013 17 SEA 27.1 8 9 88.9 129 1 16.1 1 2 2.0 0 0
2013 TOTAL 186.9 64 99 64.6 898 5 14.0 3 31 10.3 0 0

2012 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2012 1 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0
2012 2 SEA 6.8 3 4 75.0 38 0 12.7 0 0 0 0 0
2012 3 SEA 21.8 3 7 42.9 68 2 22.7 0 0 0 0 0
2012 4 SEA 1.7 1 3 33.3 7 0 7.0 0 0 0 0 0
2012 5 SEA 12.0 3 4 75.0 31 1 10.3 1 -1 -1.0 0 0
2012 6 SEA 7.7 3 6 50.0 47 0 15.7 0 0 0 0 0
2012 7 SEA 0.0 0 3 0 0 0 0 0 0 0 0 0
2012 8 SEA 11.4 7 7 100.0 64 0 9.1 0 0 0 0 1
2012 9 SEA 20.9 4 6 66.7 28 2 7.0 2 21 10.5 0 0
2012 10 SEA 18.0 2 2 100.0 51 1 25.5 0 0 0 0 0
2012 12 SEA 9.6 4 5 80.0 56 0 14.0 0 0 0 0 0
2012 13 SEA 20.6 5 6 83.3 96 1 19.2 0 0 0 0 0
2012 14 SEA 2.6 2 3 66.7 6 0 3.0 0 0 0 0 0
2012 15 SEA 9.4 3 4 75.0 64 0 21.3 0 0 0 0 0
2012 16 SEA 4.7 2 3 66.7 27 0 13.5 0 0 0 0 0
2012 17 SEA 13.5 3 4 75.0 105 0 35.0 0 0 0 0 0
2012 TOTAL 160.72 45 67 67.2 688 7 15.3 3 20 6.7 0 1

2011 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2011 1 SEA 7.8 1 5 20.0 8 1 8.0 0 0 0 0 0
2011 2 SEA 3.2 2 2 100.0 12 0 6.0 0 0 0 0 0
2011 3 SEA 3.5 2 3 66.7 15 0 7.5 0 0 0 0 0
2011 4 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0
2011 5 SEA 5.1 2 3 66.7 31 0 15.5 0 0 0 0 0
2011 7 SEA 2.1 1 1 100.0 11 0 11.0 0 0 0 0 0
2011 8 SEA 3.1 2 4 50.0 11 0 5.5 0 0 0 0 0
2011 9 SEA 1.8 1 1 100.0 8 0 8.0 0 0 0 0 0
2011 10 SEA 7.1 3 3 100.0 46 0 15.3 1 -5 -5.0 0 0
2011 11 SEA 2.6 1 3 33.3 16 0 16.0 0 0 0 0 0
2011 12 SEA 8.5 1 3 33.3 15 1 15.0 0 0 0 0 0
2011 13 SEA 15.5 4 4 100.0 47 1 11.8 1 8 8.0 0 0
2011 14 SEA 8.3 3 7 42.9 39 0 13.0 1 14 14.0 0 0
2011 15 SEA 10.3 4 7 57.1 61 0 15.2 1 2 2.0 0 0
2011 16 SEA 4.6 3 6 50.0 16 0 5.3 0 0 0 0 0
2011 17 SEA 9.1 5 6 83.3 46 0 9.2 1 -5 -5.0 0 0
2011 TOTAL 92.6 35 58 60.3 382 3 10.9 5 14 2.8 0 0

2010 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2010 1 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0
2010 2 SEA 6.2 1 2 50.0 52 0 52.0 0 0 0 0 0
2010 3 SEA 7.3 4 4 100.0 33 0 8.2 0 0 0 0 0
2010 4 SEA 6.1 3 5 60.0 30 0 10.0 1 1 1.0 0 0
2010 6 SEA 0.0 0 2 0 0 0 0 0 0 0 0 0
2010 7 SEA 0.0 0 1 0 0 0 0 0 0 0 0 0
2010 8 SEA 5.6 2 7 28.6 36 0 18.0 0 0 0 0 0
2010 9 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0
2010 10 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0
2010 11 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0
2010 12 SEA 4.1 2 4 50.0 21 0 10.5 0 0 0 0 0
2010 13 SEA 3.3 2 6 33.3 13 0 6.5 0 0 0 0 0
2010 14 SEA 5.9 3 4 75.0 29 0 9.7 0 0 0 0 0
2010 15 SEA 0.0 0 0 0 0 0 0 0 0 0 0 0
2010 16 SEA 4.0 3 3 100.0 10 0 3.3 0 0 0 0 0
2010 17 SEA 1.6 1 1 100.0 3 0 3.0 1 3 3.0 0 0
2010 TOTAL 44.1 21 39 53.8 227 0 10.8 2 4 2.0 0 0