Age | 26 |
---|---|
Birthdate | December 4, 1998 |
Height | 6'4" |
Weight | 240 lb |
College | Southern Methodist | |
---|---|---|
Year | 2022 | |
Pick | Round: 6, Overall: 198 | |
Team | PHI |
Philadelphia Eagles tight end Grant Calcaterra faces the New York Giants in Week 18 and his role will likely be limited but unknown to what extent. With Dallas Goedert (knee) having his 21-day practice window opening this week, there's a chance he plays and sees a few snaps to shake off rust before the playoffs. Additionally, backup C.J. Uzomah (abdominal) was placed on IR, so that now adds E.J. Jenkins to the mix, who could very well see significant playing time. Calcaterra has stepped in admirably during Goedert's absence but has yet to carve out a reliable role in the offense. While the Giants' defense has allowed the 10th-most fantasy points to tight ends this season, the uncertainty surrounding Calcaterra's workload makes him a risky fantasy option in Week 18.
Jan. 4, 2025 9:53 AM EST
YEAR | TM | GM | Receiving | Rushing | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
2022 | PHI | 16 | 5 | 9 | 55.6 | 81 | 0 | 16.2 | 0 | 0 | 0 | 0 | 0 |
2023 | PHI | 15 | 2 | 2 | 100.0 | 21 | 0 | 10.5 | 0 | 0 | 0 | 0 | 0 |
2024 | PHI | 16 | 22 | 26 | 84.6 | 288 | 1 | 13.1 | 0 | 0 | 0 | 0 | 0 |
2025 | PHI | 2 | 1 | 2 | 50.0 | 6 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
Should I start Grant Calcaterra?
Start Grant Calcaterra or Brock Wright?
Start Adam Trautman or Grant Calcaterra?
Start Grant Calcaterra or Terrance Ferguson?
Start Grant Calcaterra or Luke Farrell?
Start Grant Calcaterra or Nate Adkins?
Start Grant Calcaterra or David Martin-Robinson?
Start Grant Calcaterra or Tip Reiman?