Greg Joseph
Free Agent None
Place Kicker #34
Place Kicker #34
Career Stats
| YEAR | TM | GM | Kicking | |||||
|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | |||
| 2018 | CLE | 14 | 17 | 20 | 85.0 | 25 | 29 | 86.2 |
| 2019 | TEN | 2 | 0 | 0 | 0 | 9 | 9 | 100.0 |
| 2020 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | MIN | 16 | 32 | 37 | 86.5 | 32 | 36 | 88.9 |
| 2022 | MIN | 16 | 23 | 30 | 76.7 | 38 | 43 | 88.4 |
| 2023 | MIN | 16 | 22 | 28 | 78.6 | 34 | 36 | 94.4 |
| 2024 | 2TM | 7 | 15 | 19 | 78.9 | 8 | 8 | 100.0 |
2026 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
2025 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
2024 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2024 | 3 | NYG | 3.0 | 0 | 1 | 0 | 3 | 3 | 100.0 |
| 2024 | 4 | NYG | 15.0 | 5 | 5 | 100.0 | 0 | 0 | 0 |
| 2024 | 5 | NYG | 11.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| 2024 | 6 | NYG | 1.0 | 0 | 2 | 0 | 1 | 1 | 100.0 |
| 2024 | 7 | NYG | 3.0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 2024 | 8 | NYG | 12.0 | 4 | 4 | 100.0 | 0 | 0 | 0 |
| 2024 | 15 | WAS | 8.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 |
| 2024 | TOTAL | 53.0 | 15 | 19 | 78.9 | 8 | 8 | 100.0 | |
2023 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2023 | 1 | MIN | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2023 | 2 | MIN | 4.0 | 0 | 0 | 0 | 4 | 4 | 100.0 |
| 2023 | 3 | MIN | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2023 | 4 | MIN | 3.0 | 0 | 0 | 0 | 3 | 3 | 100.0 |
| 2023 | 5 | MIN | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2023 | 6 | MIN | 7.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 |
| 2023 | 7 | MIN | 10.0 | 3 | 4 | 75.0 | 1 | 2 | 50.0 |
| 2023 | 8 | MIN | 6.0 | 1 | 3 | 33.3 | 3 | 3 | 100.0 |
| 2023 | 9 | MIN | 11.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| 2023 | 10 | MIN | 9.0 | 2 | 3 | 66.7 | 3 | 3 | 100.0 |
| 2023 | 11 | MIN | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2023 | 12 | MIN | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2023 | 14 | MIN | 3.0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| 2023 | 15 | MIN | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2023 | 16 | MIN | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2023 | 17 | MIN | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2023 | TOTAL | 100.0 | 22 | 28 | 78.6 | 34 | 36 | 94.4 | |
2022 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2022 | 1 | MIN | 11.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| 2022 | 2 | MIN | 1.0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| 2022 | 3 | MIN | 4.0 | 0 | 2 | 0 | 4 | 4 | 100.0 |
| 2022 | 4 | MIN | 16.0 | 5 | 5 | 100.0 | 1 | 2 | 50.0 |
| 2022 | 5 | MIN | 3.0 | 0 | 2 | 0 | 3 | 3 | 100.0 |
| 2022 | 6 | MIN | 4.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 |
| 2022 | 8 | MIN | 4.0 | 0 | 1 | 0 | 4 | 5 | 80.0 |
| 2022 | 9 | MIN | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2022 | 10 | MIN | 9.0 | 2 | 2 | 100.0 | 3 | 4 | 75.0 |
| 2022 | 11 | MIN | 3.0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 2022 | 12 | MIN | 9.0 | 2 | 2 | 100.0 | 3 | 4 | 75.0 |
| 2022 | 13 | MIN | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2022 | 14 | MIN | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2022 | 15 | MIN | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2022 | 16 | MIN | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2022 | 17 | MIN | 5.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 |
| 2022 | TOTAL | 107.0 | 23 | 30 | 76.7 | 38 | 43 | 88.4 | |
2021 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2021 | 1 | MIN | 6.0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 |
| 2021 | 2 | MIN | 9.0 | 2 | 3 | 66.7 | 3 | 4 | 75.0 |
| 2021 | 3 | MIN | 12.0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 |
| 2021 | 4 | MIN | 1.0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| 2021 | 5 | MIN | 13.0 | 4 | 5 | 80.0 | 1 | 1 | 100.0 |
| 2021 | 6 | MIN | 10.0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 |
| 2021 | 8 | MIN | 10.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 |
| 2021 | 9 | MIN | 7.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 |
| 2021 | 10 | MIN | 9.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 |
| 2021 | 11 | MIN | 8.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 |
| 2021 | 12 | MIN | 2.0 | 0 | 0 | 0 | 2 | 3 | 66.7 |
| 2021 | 13 | MIN | 9.0 | 3 | 3 | 100.0 | 0 | 0 | 0 |
| 2021 | 14 | MIN | 12.0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 |
| 2021 | 15 | MIN | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2021 | 16 | MIN | 11.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
| 2021 | 17 | MIN | 4.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
| 2021 | TOTAL | 128.0 | 32 | 37 | 86.5 | 32 | 36 | 88.9 | |
2020 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2020 | 15 | TB | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TOTAL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2019 | 16 | TEN | 4.0 | 0 | 0 | 0 | 4 | 4 | 100.0 |
| 2019 | 17 | TEN | 5.0 | 0 | 0 | 0 | 5 | 5 | 100.0 |
| 2019 | TOTAL | 9.0 | 0 | 0 | 0 | 9 | 9 | 100.0 | |
2018 Game Logs
| YR | WK | TM | FP | Kicking | |||||
|---|---|---|---|---|---|---|---|---|---|
| FGM | FGA | FG% | EPM | EPA | EP% | ||||
| 2018 | 3 | CLE | 7.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| 2018 | 4 | CLE | 8.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 |
| 2018 | 5 | CLE | 6.0 | 2 | 3 | 66.7 | 0 | 1 | 0 |
| 2018 | 6 | CLE | 6.0 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| 2018 | 7 | CLE | 3.0 | 0 | 0 | 0 | 3 | 3 | 100.0 |
| 2018 | 8 | CLE | 6.0 | 2 | 3 | 66.7 | 0 | 1 | 0 |
| 2018 | 9 | CLE | 3.0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| 2018 | 10 | CLE | 4.0 | 0 | 0 | 0 | 4 | 4 | 100.0 |
| 2018 | 12 | CLE | 5.0 | 0 | 0 | 0 | 5 | 5 | 100.0 |
| 2018 | 13 | CLE | 1.0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| 2018 | 14 | CLE | 8.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 |
| 2018 | 15 | CLE | 5.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 |
| 2018 | 16 | CLE | 8.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 |
| 2018 | 17 | CLE | 6.0 | 1 | 2 | 50.0 | 3 | 3 | 100.0 |
| 2018 | TOTAL | 76.0 | 17 | 20 | 85.0 | 25 | 29 | 86.2 | |
Latest Fantasy News