| Age | 23 |
|---|---|
| Birthdate | February 21, 2002 |
| Height | 6'1" |
| Weight | 220 lb |
| College | South Dakota State | |
|---|---|---|
| Year | 2024 | |
| Pick | Round: 5, Overall: 173 | |
| Team | NYJ |
New York Jets running back Isaiah Davis (concussion) entered concussion protocol and was ruled out during the fourth quarter of Sunday's Week 17 loss against the New England Patriots. Davis exited the contest while making a tackle on special teams. He registered three carries, 11 rushing yards, one catch, and nine receiving yards prior to his departure. The Jets also lost Breece Hall (knee) in the fourth quarter, forcing Kene Nwangwu and Khalil Herbert into the game. Those two backs would be in line to share ball-carrying duties against Buffalo in Week 18 if neither Hall nor Davis are able to suit up.
Dec. 28, 2025 4:08 PM EST
| YEAR | TM | GM | Rushing | Receiving | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | YDS | YPC | TD | FUM | REC | TGT | % | YDS | TD | YPC | |||
| 2024 | NYJ | 16 | 26 | 133 | 5.1 | 1 | 0 | 9 | 12 | 75.0 | 75 | 1 | 8.3 |
| 2025 | NYJ | 15 | 40 | 225 | 5.6 | 1 | 0 | 20 | 27 | 74.1 | 177 | 0 | 8.8 |
Start Isaiah Davis or Jordan James?
Start Isaiah Davis or DJ Giddens?
Start Alec Ingold or Isaiah Davis?
Start Isaiah Davis or Kyle Monangai?
Start Isaiah Davis or Trevor Etienne?
Start Kenny McIntosh or Isaiah Davis?
Start Isaiah Davis or Nathan Carter?