Isaiah Hodgins

New York Giants
Wide Receiver #18
New York Giants
Wide Receiver #18

Career Stats

YEAR TM GM Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2021 BUF 1 0 0 0 0 0 0 0 0 0 0 0
2022 2TM 11 37 48 77.1 392 4 10.6 0 0 0 0 1
2023 NYG 16 18 30 60.0 194 3 10.8 0 0 0 0 1
2024 NYG 3 2 2 100.0 12 0 6.0 0 0 0 0 0

2024 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2024 5 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0
2024 6 NYG 1.5 1 1 100.0 5 0 5.0 0 0 0 0 0
2024 10 NYG 1.7 1 1 100.0 7 0 7.0 0 0 0 0 0
2024 TOTAL 3.2 2 2 100.0 12 0 6.0 0 0 0 0 0

2023 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2023 1 NYG 1.4 1 3 33.3 24 0 24.0 0 0 0 0 1
2023 2 NYG 14.0 4 5 80.0 40 1 10.0 0 0 0 0 0
2023 3 NYG 0.0 0 1 0 0 0 0 0 0 0 0 0
2023 4 NYG 5.4 3 3 100.0 24 0 8.0 0 0 0 0 0
2023 5 NYG 3.9 2 2 100.0 19 0 9.5 0 0 0 0 0
2023 6 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0
2023 7 NYG 3.3 2 4 50.0 13 0 6.5 0 0 0 0 0
2023 8 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0
2023 9 NYG 0.0 0 1 0 0 0 0 0 0 0 0 0
2023 10 NYG 0.0 0 2 0 0 0 0 0 0 0 0 0
2023 11 NYG 4.2 2 3 66.7 22 0 11.0 0 0 0 0 0
2023 12 NYG 8.2 1 1 100.0 12 1 12.0 0 0 0 0 0
2023 14 NYG 10.2 2 2 100.0 22 1 11.0 0 0 0 0 0
2023 15 NYG 0.0 0 1 0 0 0 0 0 0 0 0 0
2023 16 NYG 0.0 0 0 0 0 0 0 0 0 0 0 0
2023 17 NYG 2.8 1 2 50.0 18 0 18.0 0 0 0 0 0
2023 TOTAL 53.4 18 30 60.0 194 3 10.8 0 0 0 0 1

2022 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2022 5 BUF 8.1 4 6 66.7 41 0 10.2 0 0 0 0 0
2022 6 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2022 8 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2022 10 NYG 6.1 2 2 100.0 41 0 20.5 0 0 0 0 0
2022 11 NYG 3.9 3 3 100.0 29 0 9.7 0 0 0 0 1
2022 12 NYG 6.1 3 4 75.0 31 0 10.3 0 0 0 0 0
2022 13 NYG 15.4 5 6 83.3 44 1 8.8 0 0 0 0 0
2022 14 NYG 13.8 4 6 66.7 38 1 9.5 0 0 0 0 0
2022 15 NYG 7.7 4 4 100.0 37 0 9.2 0 0 0 0 0
2022 16 NYG 22.9 8 12 66.7 89 1 11.1 0 0 0 0 0
2022 17 NYG 14.2 4 5 80.0 42 1 10.5 0 0 0 0 0
2022 TOTAL 98.2 37 48 77.1 392 4 10.6 0 0 0 0 1

2021 Game Logs

YR WK TM FP Receiving Rushing
REC TGT % YDS TD YPC ATT YDS YPC TD FUM
2021 16 BUF 0.0 0 0 0 0 0 0 0 0 0 0 0
2021 TOTAL 0.0 0 0 0 0 0 0 0 0 0 0 0