J.J. Arcega-Whiteside
Free Agent None
Wide Receiver
Wide Receiver
Career Stats
| YEAR | TM | GM | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | |||
| 2019 | PHI | 16 | 10 | 22 | 45.5 | 169 | 1 | 16.9 | 0 | 0 | 0 | 0 | 0 |
| 2020 | PHI | 16 | 4 | 8 | 50.0 | 85 | 0 | 21.2 | 0 | 0 | 0 | 1 | 0 |
| 2021 | PHI | 16 | 2 | 2 | 100.0 | 36 | 0 | 18.0 | 0 | 0 | 0 | 0 | 0 |
2026 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
2025 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
2024 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
2023 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
2022 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
2021 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2021 | 1 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 6 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | PHI | 3.3 | 1 | 1 | 100.0 | 23 | 0 | 23.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | PHI | 2.3 | 1 | 1 | 100.0 | 13 | 0 | 13.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TOTAL | 5.6 | 2 | 2 | 100.0 | 36 | 0 | 18.0 | 0 | 0 | 0 | 0 | 0 | |
2020 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2020 | 1 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | PHI | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | PHI | 4.7 | 1 | 1 | 100.0 | 37 | 0 | 37.0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | PHI | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2020 | 7 | PHI | 1.8 | 1 | 1 | 100.0 | 8 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | PHI | 6.0 | 2 | 3 | 66.7 | 40 | 0 | 20.0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TOTAL | 18.5 | 4 | 8 | 50.0 | 85 | 0 | 21.2 | 0 | 0 | 0 | 1 | 0 | |
2019 Game Logs
| YR | WK | TM | FP | Receiving | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGT | % | YDS | TD | YPC | ATT | YDS | YPC | TD | FUM | ||||
| 2019 | 1 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | PHI | 1.4 | 1 | 4 | 25.0 | 4 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 3 | PHI | 2.0 | 1 | 3 | 33.3 | 10 | 0 | 10.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 4 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 5 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 6 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 7 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 8 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 9 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 11 | PHI | 3.9 | 1 | 1 | 100.0 | 29 | 0 | 29.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | PHI | 6.3 | 2 | 5 | 40.0 | 43 | 0 | 21.5 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | PHI | 8.5 | 1 | 2 | 50.0 | 15 | 1 | 15.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | PHI | 4.9 | 2 | 3 | 66.7 | 29 | 0 | 14.5 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | PHI | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | PHI | 5.9 | 2 | 2 | 100.0 | 39 | 0 | 19.5 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | PHI | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TOTAL | 32.9 | 10 | 22 | 45.5 | 169 | 1 | 16.9 | 0 | 0 | 0 | 0 | 0 | |
Latest Fantasy News